|------------------------------------------------------------------------------|
|                               COMPONENT REPORT                               |
|                                                                    Page   1  |
|------------------------------------------------------------------------------|
|  F:...\working\boards\SYTRON\SILLAB_RTS_rev2\PROD_FILES\sillab_rts_rev2.brd  |
|  dimensions in mils                                Tue Aug 24 09:30:03 2004  |
|------------------------------------------------------------------------------|
|        |   device    |  value &   |   package   |        |        |        |m|
| refdes |    type     | tolerance  |    symbol   |   x    |    y   |  ang   |r|
|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
 C1       0805          0u1F         0805           3149.61  1220.47  270.000 N
 C2       0805          0u1F         0805           3267.72  1220.47  270.000 N
 C3       CAPMV-AX_10_22 1000uF/16V   CAPMV-AX_10_22  2863.78   339.37    0.000 N
 C4       0805          0u1F         0805           2216.00   791.70  270.000 N
 C5       0805          2u2F         0805           2102.39   791.47  270.000 N
 C6       0805          0u1F         0805           2957.30   613.00    0.000 N
 C7       CASE-D        33uFT/25V    CASE-D         2645.67   704.72  270.000 N
 C8       0805          18pF         0805           2585.20  1739.30  270.000 N
 C9       0805          18pF         0805           2380.61  1737.90  270.000 N
 C10      0805          0u1F         0805           1535.43   551.18    0.000 N
 C11      0805          1u0F         0805           1535.43   669.29    0.000 N
 C12      0805          0u1F         0805           3287.45  2553.31  180.000 N
 C13      0805          0u1F         0805           3090.60  2553.31  180.000 N
 C14      0805          0u1F         0805           3090.60  2120.24    0.000 N
 C15      0805          0u1F         0805           2860.21  2232.40   90.000 N
 C16      0805          0u1F         0805           2860.61  2427.40  270.000 N
 C17      0805          0u1F         0805           1811.02   787.40  180.000 N
 C18      0805          0u1F         0805           2549.50  1499.10  180.000 N
 C19      0805          0u1F         0805           1429.00  2540.70  270.000 N
 C20      0805          1u0F         0805           3375.00  1219.70  270.000 N
 D1       SMA           B140         SMA            3224.41   771.65  270.000 N
 D2       LED_3MM       Red          LED_3MM        2503.15   300.00  180.000 N
 D3       LED_3MM       Green 2mA    LED_3MM        2203.15   300.00  180.000 N
 FD1      FIDUCIAL      hole         FIDUCIAL       2936.20  2621.90    0.000 N
 FD2      FIDUCIAL      hole         FIDUCIAL       3234.12  2104.68    0.000 N
 FD3      FIDUCIAL      hole         FIDUCIAL       1266.70  2769.40    0.000 N
 H1       MECH236-122   hole         MECH236-122    3789.37   206.69    0.000 N
 H2       MECH236-122   hole         MECH236-122    3789.37  3179.13    0.000 N
 H3       MECH236-122   hole         MECH236-122     187.01  3179.13    0.000 N
 H4       MECH236-122   hole         MECH236-122     187.01   206.69    0.000 N
 J1       HED6X2        HEADER 6X2   HED6X2         1600.00  2000.00    0.000 N
 J2       HED2          PWR_MCU      HED2           2477.43  1175.47   90.000 N
 J3       HED4X2        HEADER 4X2   HED4X2         2503.00  2561.00    0.000 N
 J4       BOX5X2        Box 10pin    BOX5X2         3700.00  1157.48  180.000 N
 J5       D_TYPE_9P     DB9 Female Right Angle  D_TYPE_9P      3537.01  2618.11   90.000 N
 J6       D_TYPE_25P    DB25 Male Right Angle  D_TYPE_25P     2899.00  3637.00   90.000 N
 P1       CONPWR        PHONEJACK    CONPWR         3712.63   721.00  270.000 N
 R2       0805          2R           0805           2321.00   791.70  270.000 N
 R3       0805          470R         0805           2444.88   586.61   90.000 N
 R4       0805          100          0805           2707.00  2776.00  270.000 N
 R5       0805          100          0805           2816.00  2778.00  270.000 N
 R8       0805          10K          0805           1944.00  2494.00    0.000 N
 R9       0805          10K          0805           1427.00  2297.70  270.000 N
 R10      0805          1K           0805           3151.26  1467.70  270.000 N
 R11      0805          10K          0805           2156.70  2343.00  180.000 N
 R12      0805          10K          0805           2150.70  2494.00  180.000 N
|------------------------------------------------------------------------------|
|                               COMPONENT REPORT                               |
|                                                                    Page   2  |
|------------------------------------------------------------------------------|
|  F:...\working\boards\SYTRON\SILLAB_RTS_rev2\PROD_FILES\sillab_rts_rev2.brd  |
|  dimensions in mils                                Tue Aug 24 09:30:03 2004  |
|------------------------------------------------------------------------------|
|        |   device    |  value &   |   package   |        |        |        |m|
| refdes |    type     | tolerance  |    symbol   |   x    |    y   |  ang   |r|
|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
 R13      0805          10M          0805           2453.20  1588.10  180.000 N
 R14      0805          1K           0805           1535.43   787.40  180.000 N
 R15      0805          1K           0805           3297.12  1467.87   90.000 N
 R16      0805          100K         0805           1811.02   551.18    0.000 N
 R17      0805          750R         0805           2100.75   584.65   90.000 N
 R18      0805          4K75         0805           1811.02   669.29  180.000 N
 R19      2512          33R 1W       2512           3425.20   157.48  180.000 N
 R20      2512          33R 1W       2512           3425.20   393.70  180.000 N
 R21      0805          10K          0805           1943.30  2245.00    0.000 N
 R22      0805          10K          0805           1943.30  2355.00    0.000 N
 R23      0805          2R           0805           2737.30  1175.00    0.000 N
 SW1      PB-TC0112     PUSHBUTTON   PB-TC0112      1578.74   400.00  270.000 N
 SW2      PB-TC0112     PUSHBUTTON   PB-TC0112      1940.94   400.00  270.000 N
 TP1      TP-TH         T POINT A    TP-TH           496.50  3212.90    0.000 N
 TP2      TP-TH         T POINT A    TP-TH           407.00   278.60    0.000 N
 TP3      TP-TH         T POINT A    TP-TH           507.00   278.60    0.000 N
 TP4      TP-TH         T POINT A    TP-TH           607.00   278.60    0.000 N
 TP5      TP-TH         T POINT A    TP-TH           707.00   278.60    0.000 N
 TP6      TP-TH         T POINT A    TP-TH           807.00   278.60    0.000 N
 TP7      TP-TH         T POINT A    TP-TH           796.50  3212.90    0.000 N
 TP8      TP-TH         T POINT A    TP-TH           696.50  3212.90    0.000 N
 TP9      TP-TH         T POINT A    TP-TH           596.50  3212.90    0.000 N
 TP10     TP-TH         T POINT A    TP-TH           396.50  3212.90    0.000 N
 TP11     TP-TH         T POINT A    TP-TH           999.15   959.91   89.514 N
 TP12     TP-TH         T POINT A    TP-TH           997.46  2459.91   89.514 N
 TP13     TP-TH         T POINT A    TP-TH          1099.15   959.06   89.514 N
 TP14     TP-TH         T POINT A    TP-TH          1097.46  2459.07   89.514 N
 TP15     TP-TH         T POINT A    TP-TH           396.50  3112.90    0.000 N
 TP16     TP-TH         T POINT A    TP-TH           496.50  3112.90    0.000 N
 TP17     TP-TH         T POINT A    TP-TH           596.50  3112.90    0.000 N
 TP18     TP-TH         T POINT A    TP-TH           696.50  3112.90    0.000 N
 TP19     TP-TH         T POINT A    TP-TH           796.50  3112.90    0.000 N
 TP20     TP-TH         T POINT A    TP-TH           807.00   178.60    0.000 N
 TP21     TP-TH         T POINT A    TP-TH           707.00   178.60    0.000 N
 TP22     TP-TH         T POINT A    TP-TH           607.00   178.60    0.000 N
 TP23     TP-TH         T POINT A    TP-TH           507.00   178.60    0.000 N
 TP24     TP-TH         T POINT A    TP-TH           407.00   178.60    0.000 N
 TP25     SMR-TP        .            SMR-TP         1726.90  2804.41    0.000 N
 TP26     SMR-TP        .            SMR-TP         2404.00  2561.00    0.000 N
 TP27     SMR-TP        .            SMR-TP         1834.60  2802.61    0.000 N
 TP28     SMR-TP        .            SMR-TP         2402.00  2362.00    0.000 N
 TP29     SMR-TP        .            SMR-TP         3700.79   393.70  180.000 N
 TP30     SMR-TP        .            SMR-TP         3088.00   606.00  180.000 N
 TP31     SMT-TP        TEST POINT   SMT-TP         2445.00   835.00  180.000 N
 TP32     SMR-TP        .            SMR-TP         2404.00  2261.00    0.000 N
 TP33     SMT-TP        TEST POINT   SMT-TP         2654.96   330.91   90.000 N
|------------------------------------------------------------------------------|
|                               COMPONENT REPORT                               |
|                                                                    Page   3  |
|------------------------------------------------------------------------------|
|  F:...\working\boards\SYTRON\SILLAB_RTS_rev2\PROD_FILES\sillab_rts_rev2.brd  |
|  dimensions in mils                                Tue Aug 24 09:30:03 2004  |
|------------------------------------------------------------------------------|
|        |   device    |  value &   |   package   |        |        |        |m|
| refdes |    type     | tolerance  |    symbol   |   x    |    y   |  ang   |r|
|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
 TP34     SMR-TP        .            SMR-TP         2708.00  2261.00    0.000 N
 TP35     SMR-TP        .            SMR-TP         2706.00  2362.00    0.000 N
 TP36     SMT-TP        TEST POINT   SMT-TP         3326.77  1692.91   90.000 N
 TP37     SMT-TP        TEST POINT   SMT-TP         2649.50   156.90   90.000 N
 TP38     SMR-TP        .            SMR-TP         2582.00  2737.00    0.000 N
 TP39     SMR-TP        .            SMR-TP         2944.00  2734.00    0.000 N
 TP41     SMT-TP        TEST POINT   SMT-TP         3425.20  3149.61    0.000 N
 TP42     SMR-TP        .            SMR-TP         2669.70  1428.30  180.000 N
 TP43     SMR-TP        .            SMR-TP         2669.00  1487.30  180.000 N
 TP44     SMR-TP        .            SMR-TP         2227.70  1424.90  180.000 N
 TP45     SMR-TP        .            SMR-TP         1500.30  1998.30    0.000 N
 TP46     TP-TH         T POINT A    TP-TH          1000.00  2059.06    0.000 N
 TP47     SMR-TP        .            SMR-TP         2671.30  1602.10    0.000 N
 TP48     SMR-TP        .            SMR-TP         1501.81  1899.60    0.000 N
 TP49     SMR-TP        .            SMR-TP         1785.50  1899.80    0.000 N
 TP50     TP-TH         T POINT A    TP-TH          1000.00  1959.06    0.000 N
 TP51     SMR-TP        .            SMR-TP         2658.11  1694.80  180.000 N
 TP52     SMR-TP        .            SMR-TP         2226.10  1545.71  180.000 N
 TP53     SMT-TP        TEST POINT   SMT-TP         2955.00  1176.00   90.000 N
 TP55     TP-TH         T POINT A    TP-TH          1000.00  1859.06    0.000 N
 TP56     SMR-TP        .            SMR-TP         2305.60  1693.01  270.000 N
 TP57     SMR-TP        .            SMR-TP         2226.10  1608.40  180.000 N
 TP58     SMR-TP        .            SMR-TP         1501.51  1699.80    0.000 N
 TP59     SMR-TP        .            SMR-TP         1784.81  1701.10    0.000 N
 TP61     SMR-TP        .            SMR-TP         3024.81  1438.70    0.000 N
 TP62     SMR-TP        .            SMR-TP         1500.90  1600.40    0.000 N
 TP63     SMR-TP        .            SMR-TP         1786.00  1599.40  180.000 N
 TP65     SMR-TP        .            SMR-TP         1500.90  1500.30    0.000 N
 TP66     SMR-TP        .            SMR-TP         1789.30  1501.10    0.000 N
 TP67     TP-TH         T POINT A    TP-TH          1000.00  1759.06    0.000 N
 TP68     TP-TH         T POINT A    TP-TH          1000.00  1659.06    0.000 N
 TP69     TP-TH         T POINT A    TP-TH          1000.00  1559.06    0.000 N
 TP70     SMR-TP        .            SMR-TP         3025.10  1513.34    0.000 N
 TP71     TP-TH         T POINT A    TP-TH          1000.00  1459.06    0.000 N
 TP72     SMR-TP        .            SMR-TP         2671.30  1544.71    0.000 N
 TP73     TP-TH         T POINT A    TP-TH          1000.00  1359.06    0.000 N
 TP74     TP-TH         T POINT A    TP-TH          1000.00  1259.06    0.000 N
 TP75     SMR-TP        .            SMR-TP         3398.31  2416.90    0.000 N
 TP76     SMR-TP        .            SMR-TP         3397.64  2330.71    0.000 N
 TP77     TP-TH         T POINT A    TP-TH           907.00   278.60    0.000 N
 TP78     TP-TH         T POINT A    TP-TH           998.31   859.91   89.514 N
 TP79     TP-TH         T POINT A    TP-TH           997.46   759.91   89.514 N
 TP80     TP-TH         T POINT A    TP-TH           996.61   659.92   89.514 N
 TP81     TP-TH         T POINT A    TP-TH           996.61   559.92   89.514 N
 TP82     TP-TH         T POINT A    TP-TH          1000.00  2859.90   89.514 N
 TP83     TP-TH         T POINT A    TP-TH          1100.00  2759.06   89.514 N
|------------------------------------------------------------------------------|
|                               COMPONENT REPORT                               |
|                                                                    Page   4  |
|------------------------------------------------------------------------------|
|  F:...\working\boards\SYTRON\SILLAB_RTS_rev2\PROD_FILES\sillab_rts_rev2.brd  |
|  dimensions in mils                                Tue Aug 24 09:30:03 2004  |
|------------------------------------------------------------------------------|
|        |   device    |  value &   |   package   |        |        |        |m|
| refdes |    type     | tolerance  |    symbol   |   x    |    y   |  ang   |r|
|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
 TP84     TP-TH         T POINT A    TP-TH          1096.61   559.07   89.514 N
 TP85     TP-TH         T POINT A    TP-TH          1096.61   659.07   89.514 N
 TP86     TP-TH         T POINT A    TP-TH          1097.46   759.07   89.514 N
 TP87     TP-TH         T POINT A    TP-TH          1098.30   859.06   89.514 N
 TP88     TP-TH         T POINT A    TP-TH           907.00   178.60    0.000 N
 TP89     SMR-TP        .            SMR-TP         2406.00  2460.00    0.000 N
 TP90     TP-TH         T POINT A    TP-TH           998.31  2559.91   89.514 N
 TP91     TP-TH         T POINT A    TP-TH          1000.00  2759.90   89.514 N
 TP92     TP-TH         T POINT A    TP-TH           999.15  2659.91   89.514 N
 TP93     TP-TH         T POINT A    TP-TH           896.50  3212.90    0.000 N
 TP94     TP-TH         T POINT A    TP-TH           896.50  3112.90    0.000 N
 TP95     TP-TH         T POINT A    TP-TH          1098.30  2559.06   89.514 N
 TP96     TP-TH         T POINT A    TP-TH          1099.15  2659.06   89.514 N
 TP97     TP-TH         T POINT A    TP-TH          1100.00  2859.06   89.514 N
 TP98     SMR-TP        .            SMR-TP         2226.10  1489.10    0.000 N
 TP99     TP-TH         T POINT A    TP-TH           996.61   459.92   89.514 N
 TP100    TP-TH         T POINT A    TP-TH          1000.00  2959.90   89.514 N
 TP101    TP-TH         T POINT A    TP-TH          1100.00  2959.06   89.514 N
 TP102    TP-TH         T POINT A    TP-TH          1096.61   459.07   89.514 N
 U1       SO-8          L4931CD33    SO-8           2980.31   787.40    0.000 N
 U3       MLP-11        C8051F300    MLP-11         2374.02  1472.44  180.000 N
 U4       SO-14         74LCX07      SO-14          1661.42  2393.66   90.000 N
 U5       SSOP-20       MAX3224      SSOP-20        3090.60  2317.09  270.000 N
 Y1       GWX-38        32.768 KHz   GWX-38         2463.40  1692.12    0.000 N
|------------------------------------------------------------------------------|
|   total component count  162                                                 |
|------------------------------------------------------------------------------|
