Find the Right C805130xx Device
Select Columns
Part Number | MCU Core | MHz | Flash (kB) | RAM (kB) | Dig I/O Pins | 5 Volt Tolerant | ADC 1 | USB | Temp Sensor | Timers (16-bit) | PCA Channels | ADC 2 | DAC | Comparators | UART | SPI | I2C | HS I2C Slave | I2S | EMIF | CAN | LIN | AES | AEC-Q100 | Vdd (min) | Vdd (max) | Package Type | Package Size (mm) | Internal Osc. | VREF | Debug Interface |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8051 | 25 | 8 | 0.25 | 8 | 8-bit, 8-ch., 500 ksps | 3 | 3 | — | — | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.7 | 3.6 | QFN11 | 3x3 | ±2 | C2 | |||||||
8051 | 25 | 8 | 0.25 | 8 | — | 3 | 3 | — | — | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.7 | 3.6 | QFN11 | 3x3 | ±2 | C2 | |||||||
8051 | 25 | 8 | 0.25 | 8 | 8-bit, 8-ch., 500 ksps | 3 | 3 | — | — | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.7 | 3.6 | QFN11 | 3x3 | ±20 | C2 | |||||||
8051 | 25 | 8 | 0.25 | 8 | — | 3 | 3 | — | — | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.7 | 3.6 | QFN11 | 3x3 | ±20 | C2 | |||||||
8051 | 25 | 4 | 0.25 | 8 | — | 3 | 3 | — | — | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.7 | 3.6 | QFN11 | 3x3 | ±20 | C2 | |||||||
8051 | 25 | 2 | 0.25 | 8 | — | 3 | 3 | — | — | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.7 | 3.6 | QFN11 | 3x3 | ±20 | C2 |
Sort A -> Z
Sort Z -> A
Filter by values...
C8051F30x 8-bit MCU Development Kit
The C8051F300DK MCU Development Kit contains everything needed to develop applications with the C8051F30x small form factor MCUs.
C8051F30x 8-bit MCU Development Kit
The C8051F300DK MCU Development Kit contains everything needed to develop applications with the C8051F30x small form factor MCUs.