C8051F39x Common Specs
- 50 MIPS throughput (peak)
- 1 kB of RAM (256 internal bytes and 768 XRAM bytes)
- 512 byte EEPROM (F37x only)
- Up to 16 kB flash
- Up to 21 GPIOs
- 10-bit, 500 ksps ADC
- 2 x 10-bit current mode DAC
- Calibrated internal 49 MHz oscillator
- Internal 80 kHz oscillator
- Two SMBus/I²C
- Enhanced SPI, Enhanced UART
- Six timers
- Three programmable counter array channels
- Analog comparator
- -40 to 105 °C temperature range (F39x only)
- Lead-free / RoHS compliant
Find the Right C8051F39x Device
Select Columns
Part Number | MCU Core | MHz | Flash (kB) | RAM (kB) | Dig I/O Pins | 5 Volt Tolerant | ADC 1 | USB | Temp Sensor | Timers (16-bit) | PCA Channels | ADC 2 | DAC | Comparators | UART | SPI | I2C | HS I2C Slave | I2S | EMIF | CAN | LIN | AES | AEC-Q100 | Vdd (min) | Vdd (max) | Package Type | Package Size (mm) | Internal Osc. | VREF | Debug Interface | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8051 | 50 | 16 | 1 | 21 | 10-bit, 16-ch., 500 ksps | 6 | 3 | — | 10-bit, 2-ch. | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.8 | 3.6 | QFN24 | 4x4 | ±2 | C2 | ||||||||
8051 | 50 | 16 | 1 | 21 | — | 6 | 3 | — | — | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.8 | 3.6 | QFN24 | 4x4 | ±2 | C2 | ||||||||
8051 | 50 | 16 | 1 | 17 | 10-bit, 16-ch., 500 ksps | 6 | 3 | — | 10-bit, 2-ch. | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.8 | 3.6 | QFN20 | 4x4 | ±2 | C2 | ||||||||
8051 | 50 | 16 | 1 | 17 | — | 6 | 3 | — | — | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.8 | 3.6 | QFN20 | 4x4 | ±2 | C2 | ||||||||
8051 | 50 | 8 | 1 | 21 | 10-bit, 16-ch., 500 ksps | 6 | 3 | — | 10-bit, 2-ch. | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.8 | 3.6 | QFN24 | 4x4 | ±2 | C2 | ||||||||
8051 | 50 | 8 | 1 | 21 | — | 6 | 3 | — | — | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.8 | 3.6 | QFN24 | 4x4 | ±2 | C2 | ||||||||
8051 | 50 | 8 | 1 | 17 | 10-bit, 16-ch., 500 ksps | 6 | 3 | — | 10-bit, 2-ch. | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.8 | 3.6 | QFN20 | 4x4 | ±2 | C2 | ||||||||
8051 | 50 | 8 | 1 | 17 | — | 6 | 3 | — | — | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.8 | 3.6 | QFN20 | 4x4 | ±2 | C2 | ||||||||
8051 | 50 | 4 | 1 | 17 | 10-bit, 16-ch., 500 ksps | 6 | 3 | — | 10-bit, 2-ch. | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.8 | 3.6 | QFN20 | 4x4 | ±2 | C2 | ||||||||
8051 | 50 | 4 | 1 | 17 | — | 6 | 3 | — | — | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.8 | 3.6 | QFN20 | 4x4 | ±2 | C2 |
Sort A -> Z
Sort Z -> A
Filter by values...