EFM8™ Laser Bee 8-bit Microcontrollers (MCUs)

The Laser Bee family of EFM8 microcontrollers (MCUs) includes analog intensive MCUs that operate at up to 72 MHz. These MCUs offer high performance analog including 14-bit ADC, 12-bit DAC, ±3 °C temperature sensor and high speed communication peripherals in packages as small as 3 mm x 3 mm, making them ideal for applications that require performance analog.

Core frequency
72 MHz
High performance integration
14-bit ADC, 4 x 12-bit DACs

Laser Bee Common Specs

  • Pipelined 8-bit C8051 core with up to 72 MHz maximum operating frequency
  • One 14-bit, 900 ksps Analog to Digital converter (ADC)
  • Up to 4 x 12-bit, 200 ksps Digital to Analog converter (DAC)
  • Up to 4 Configurable Logic Units
  • Integrated temperature sensor with ±3°C (-20°C to 85°C) accuracy
  • Two low-current analog comparators with build-in 6-bit DAC
  • 6-channel enhanced PCA/PWM
  • 5 V tolerant I/O pins
  • UART, SPI, SMBus and high speed I²C slave
  • Priority crossbar for flexible pin functions
  • 16-bit timers

Status

Find the Right Laser Bee Device Select Columns
Select Columns
Part Number MCU Core MHz Flash RAM Dig I/O Pins 5 Volt Tolerant ADC 1 USB Temp Sensor Timers (16-bit) PCA Channels DAC Comparators UART SPI I2C HS I2C Slave I2S EMIF CAN LIN AES AEC-Q100 Vdd (min) Vdd (max) Package Type Package Size (mm) Internal Osc. VREF Debug Interface Temperature Range (ºC)
8051 72 16 1.25 20 14-bit, 12-ch. 6 6 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN24 3x3 ±2 C2 -40 105
8051 72 16 1.25 29 14-bit, 20-ch. 6 6 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN32 4x4 ±2 C2 -40 105
8051 72 16 1.25 28 14-bit, 20-ch. 6 6 2 2 1 1 1 0 0 0 0 2.2 3.6 QFP32 7x7 ±2 C2 -40 105
8051 72 16 1.25 20 14-bit, 12-ch. 6 6 12-bit, 2-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN24 3x3 ±2 C2 -40 105
8051 72 16 1.25 29 14-bit, 20-ch. 6 6 12-bit, 2-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN32 4x4 ±2 C2 -40 105
8051 72 16 1.25 28 14-bit, 20-ch. 6 6 12-bit, 2-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFP32 7x7 ±2 C2 -40 105
8051 72 32 2.25 20 14-bit, 12-ch. 6 6 12-bit, 2-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN24 3x3 ±2 C2 -40 105
8051 72 32 2.25 29 14-bit, 20-ch. 6 6 12-bit, 2-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN32 4x4 ±2 C2 -40 105
8051 72 32 2.25 28 14-bit, 20-ch. 6 6 12-bit, 2-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFP32 7x7 ±2 C2 -40 105
8051 72 32 2.25 20 14-bit, 12-ch. 6 6 12-bit, 4-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN24 3x3 ±2 C2 -40 105
8051 72 32 2.25 29 14-bit, 20-ch. 6 6 12-bit, 4-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN32 4x4 ±2 C2 -40 105
8051 72 32 2.25 28 14-bit, 20-ch. 6 6 12-bit, 4-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFP32 7x7 ±2 C2 -40 105
8051 72 64 4.25 20 14-bit, 12-ch. 6 6 12-bit, 4-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN24 3x3 ±2 C2 -40 105
8051 72 64 4.25 28 14-bit, 20-ch. 6 6 12-bit, 4-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFP32 7x7 ±2 C2 -40 105

Sort A -> Z
Sort Z -> A

Filter by values...

Close
Loading Results
Close