DATE:	3/6/2014

REF: 	Si7022-23-EVB REV 1.0

TECHNOLOGY:
	2-LAYER
	MINIMUM TRACE/SPACE: 10/7
	MINIMUM SMD PITCH: 0.5MM
	SMD PAD COUNT:
		PRI: 34
		SEC: 3

TEST REQUIREMENTS: IPC-D-356 NETLIST (PROVIDED)

CONTACT:
	Alvin Anderson
	VOICE:(512)532-5355
	FAX:(512)428-1572
	alvin.anderson@silabs.com

SHIPPING DESTINATION: (UNLESS OTHERWISE NOTED)
	FedEx Priority Overnight
	Act# 217859387
	
ATTN:	Alvin Anderson
	Silicon Laboratories - Wireline Division
	400 W. Cesar Chavez St.
	Austin, TX  78701

GERBER FILE FORMAT:
	RS-274-X
	2.5
	ENGLISH
	ABSOLUTE
	TRAILING ZEROS SUPPRESSED

FILES PROVIDED:
	DESCRIPTION          	FILENAME
	--------------------	---------------
	ASSEMBLY PRIMARY     	Si7022-23_PASM.PHO
	ASSEMBLY SECONDARY   	Si7022-23_SASM.PHO
	SILKSCREEN PRIMARY   	Si7022-23_PSS.PHO
	SOLDER MASK PRIMARY  	Si7022-23_PSM.PHO
	PRIMARY LAYER        	Si7022-23_PRI.PHO
	SECONDARY LAYER      	Si7022-23_SEC.PHO
	SOLDER MASK SECONDARY	Si7022-23_SSM.PHO
	SILKSCREEN SECONDARY 	Si7022-23_SSS.PHO
	PASTE MASK PRIMARY   	Si7022-23_PSP.PHO
	PASTE MASK SECONDARY 	Si7022-23_SSP.PHO
	BOARD OUTLINE        	Si7022-23_BRD.PHO
	FAB DRAWING          	Si7022-23_FAB.PHO
	APERTURE FILE        	Si7022-23_APR.REP
	NC DRILL FILE        	Si7022-23_NC.DRL
	NC DRILL TOOLS       	Si7022-23_NC.REP
	IPC-D-356 NETLIST    	Si7022-23_NET.IPC

VENDOR MARKINGS:
	*** NO ADDED ETCH ALLOWED ***
	SILKSCREEN ONLY

