C8051F52x Automotive & Industrial MCUs

The C8051F52x automotive and industrial microcontrollers (MCUs) are the smallest sized automotive-grade MCUs on the market with a high level of integration (12-bit ADC and 0.5% precision oscillator) in a tiny 3 mm x 3 mm or 4 mm x 4 mm package.

With on-chip Voltage Regulator, Power-On Reset, VDD monitor, Watchdog Timer, and a clock oscillator, the Automotive MCUs are truly stand-alone system-on-a-chip solutions. The Flash memory can be reprogrammed even in-circuit, providing non-volatile data storage, and also allowing field upgrades of the 8051 firmware. User software has complete control of all peripherals, and may individually shut down any or all peripherals for power savings.

Grade
Automotive
Communication interfaces
LIN & CAN

C8051F52x Common Specs

  • 25 MIPS 8051 CPU
  • 8 kB Flash memory
  • 256 B RAM
  • 24.5 MHz on-board oscillator (±0.5%)
  • 12-bit, 200 ksps ADC, ±1LSB INL
  • Up to 16 analog and digital I/O lines
  • 1.8 to 5.25 V input supply
  • –40 to 125 ºC operating range
  • On-chip comparator and temperature sensor
  • Packages:
    • 10-Pin DFN
    • 20-Pin QFN20
    • 20-Pin TSSOP

Status

Find the Right C8051F52x Device Select Columns
Select Columns
Part Number MCU Core MHz Flash (kB) RAM (kB) Dig I/O Pins 5 Volt Tolerant ADC 1 USB Temp Sensor Timers (16-bit) PCA Channels ADC 2 DAC Comparators UART SPI I2C HS I2C Slave I2S EMIF CAN LIN AES AEC-Q100 Vdd (min) Vdd (max) Package Type Package Size (mm) Internal Osc. VREF Debug Interface Temperature Range (ºC)
8051 25 8 0.25 6 12-bit, 6-ch., 200 ksps 3 3 1 1 1 0 0 0 0 0 1 2 5.25 DFN10 3x3 ±0.5 C2 -40 125
8051 25 8 0.25 6 12-bit, 6-ch., 200 ksps 3 3 1 1 1 0 0 0 0 0 1 2 5.25 DFN10 3x3 ±0.5 C2 -40 125
8051 25 8 0.25 6 12-bit, 6-ch., 200 ksps 3 3 1 1 1 0 0 0 0 0 0 2 5.25 DFN10 3x3 ±0.5 C2 -40 125
8051 25 8 0.25 6 12-bit, 6-ch., 200 ksps 3 3 1 1 1 0 0 0 0 0 0 2 5.25 DFN10 3x3 ±0.5 C2 -40 125
8051 25 4 0.25 6 12-bit, 6-ch., 200 ksps 3 3 1 1 1 0 0 0 0 0 1 2 5.25 DFN10 3x3 ±0.5 C2 -40 125
8051 25 4 0.25 6 12-bit, 6-ch., 200 ksps 3 3 1 1 1 0 0 0 0 0 1 2 5.25 DFN10 3x3 ±0.5 C2 -40 125
8051 25 4 0.25 6 12-bit, 6-ch., 200 ksps 3 3 1 1 1 0 0 0 0 0 0 2 5.25 DFN10 3x3 ±0.5 C2 -40 125
8051 25 4 0.25 6 12-bit, 6-ch., 200 ksps 3 3 1 1 1 0 0 0 0 0 0 2 5.25 DFN10 3x3 ±0.5 C2 -40 125
8051 25 2 0.25 6 12-bit, 6-ch., 200 ksps 3 3 1 1 1 0 0 0 0 0 1 2 5.25 DFN10 3x3 ±0.5 C2 -40 125
8051 25 2 0.25 6 12-bit, 6-ch., 200 ksps 3 3 1 1 1 0 0 0 0 0 1 2 5.25 DFN10 3x3 ±0.5 C2 -40 125
8051 25 2 0.25 6 12-bit, 6-ch., 200 ksps 3 3 1 1 1 0 0 0 0 0 0 2 5.25 DFN10 3x3 ±0.5 C2 -40 125
8051 25 2 0.25 6 12-bit, 6-ch., 200 ksps 3 3 1 1 1 0 0 0 0 0 0 2 5.25 DFN10 3x3 ±0.5 C2 -40 125

Sort A -> Z
Sort Z -> A

Filter by values...

Close
Loading Results
Close