C8051F38x Microcontrollers

Silicon Labs' USB microcontrollers (MCUs), with embedded full-speed USB 2.0, offer best-in-class analog peripherals with a high performance CPU. In addition, USBXpress development kits are available to provide a complete host and device software solution.

The C8051F38x microcontroller (MCU) family is ideal for applications requiring cost effective, robust analog and digital peripherals, and high performance processing capabilities. This family of MCUs provide solutions for both USB-based applications and broad-based applications that do not require USB. The USB MCUs feature an on-board fully integrated universal serial bus (USB) 2.0 function controller and transceiver. No external resistors, crystal, or voltage regulator are required. Best-in-class on-chip analog peripherals include a multi-channel high performance ADC, up to 500 Ksps, comparators and internal voltage reference, and temperature sensor.

USB
FS 2.0
GPIO pins
40

C8051F38x Common Specs

  • 50 MIPS 8051 CPU
  • 128 or 96 kB Flash memory
  • 8 kB RAM
  • 24 MHz on-board oscillator (±0.5%) with clock multiplier
  • 12-bit, 200 ksps ADC, ±1LSB INL
  • Up to 32 analog inputs
  • Up to 40 digital I/O
  • CAN 2.0 B, LIN 2.0
  • 2 x UART, SPI, I²C
  • PWM, Timers
  • 1.8 to 5.25 V input supply
  • –40 to 125 ºC operating range
  • Two on-chip comparator and temperature sensor
  • Packages:
    • 48-Pin QFP/QFN
    • 40-Pin QFN
    • 32-Pin QFP/QFN

Status

Find the Right C8051F38x Device Select Columns
Select Columns
Part Number MCU Core MHz Flash (kB) RAM (kB) Dig I/O Pins 5 Volt Tolerant ADC 1 USB Temp Sensor Timers (16-bit) PCA Channels ADC 2 DAC Comparators UART SPI I2C HS I2C Slave I2S EMIF CAN LIN AES AEC-Q100 Vdd (min) Vdd (max) Package Type Package Size (mm) Internal Osc. VREF Debug Interface Temperature Range (ºC)
8051 50 64 4.25 40 10-bit, 32-ch., 500 ksps 6 5 2 2 1 2 0 0 0 0 0 2.7 5.25 QFP48 7x7 ±1.5 C2 -40 85
8051 50 64 4.25 25 10-bit, 21-ch., 500 ksps 6 5 2 2 1 2 0 0 0 0 0 2.7 5.25 QFN32 5x5 ±1.5 C2 -40 85
8051 50 64 4.25 25 10-bit, 21-ch., 500 ksps 6 5 2 2 1 2 0 0 0 0 0 2.7 5.25 QFP32 7x7 ±1.5 C2 -40 85
8051 50 32 2.25 40 10-bit, 32-ch., 500 ksps 6 5 2 2 1 2 0 0 0 0 0 2.7 5.25 QFP48 7x7 ±1.5 C2 -40 85
8051 50 32 2.25 25 10-bit, 21-ch., 500 ksps 6 5 2 2 1 2 0 0 0 0 0 2.7 5.25 QFN32 5x5 ±1.5 C2 -40 85
8051 50 32 2.25 25 10-bit, 21-ch., 500 ksps 6 5 2 2 1 2 0 0 0 0 0 2.7 5.25 QFP32 7x7 ±1.5 C2 -40 85
8051 50 64 4.25 40 6 5 2 2 1 2 0 0 0 0 0 2.7 5.25 QFP48 7x7 ±1.5 C2 -40 85
8051 50 64 4.25 25 6 5 2 2 1 2 0 0 0 0 0 2.7 5.25 QFN32 5x5 ±1.5 C2 -40 85
8051 50 64 4.25 25 6 5 2 2 1 2 0 0 0 0 0 2.7 5.25 QFP32 7x7 ±1.5 C2 -40 85
8051 50 32 2.25 40 6 5 2 2 1 2 0 0 0 0 0 2.7 5.25 QFP48 7x7 ±1.5 C2 -40 85
8051 50 32 2.25 25 6 5 2 2 1 2 0 0 0 0 0 2.7 5.25 QFN32 5x5 ±1.5 C2 -40 85
8051 50 32 2.25 25 6 5 2 2 1 2 0 0 0 0 0 2.7 5.25 QFP32 7x7 ±1.5 C2 -40 85
8051 50 64 4.25 40 10-bit, 32-ch., 500 ksps 6 5 2 2 1 2 0 0 0 0 0 2.7 5.25 QFP48 7x7 ±1.5 C2 -40 85
8051 50 64 4.25 25 10-bit, 21-ch., 500 ksps 6 5 2 2 1 2 0 0 0 0 0 2.7 5.25 QFN32 5x5 ±1.5 C2 -40 85
8051 50 64 4.25 25 10-bit, 21-ch., 500 ksps 6 5 2 2 1 2 0 0 0 0 0 2.7 5.25 QFP32 7x7 ±1.5 C2 -40 85
8051 50 32 2.25 40 10-bit, 32-ch., 500 ksps 6 5 2 2 1 2 0 0 0 0 0 2.7 5.25 QFP48 7x7 ±1.5 C2 -40 85
8051 50 32 2.25 25 10-bit, 21-ch., 500 ksps 6 5 2 2 1 2 0 0 0 0 0 2.7 5.25 QFN32 5x5 ±1.5 C2 -40 85
8051 50 32 2.25 25 10-bit, 21-ch., 500 ksps 6 5 2 2 1 2 0 0 0 0 0 2.7 5.25 QFP32 7x7 ±1.5 C2 -40 85
8051 50 16 2.25 25 10-bit, 21-ch., 500 ksps 6 5 2 2 1 2 0 0 0 0 0 2.7 5.25 QFN32 5x5 ±1.5 C2 -40 85
8051 50 16 2.25 25 10-bit, 21-ch., 500 ksps 6 5 2 2 1 2 0 0 0 0 0 2.7 5.25 QFP32 7x7 ±1.5 C2 -40 85

Sort A -> Z
Sort Z -> A

Filter by values...

Close
Loading Results
Close