Si720x Hall Effect Magnetic Sensor

Si720x switch and latch devices include a digital output that changes state with change in magnetic field settings and omnipolar and latch type outputs. With best-in-class sensitivity and low power, our solutions allow you to detect fields over longer ranges and extend battery life.

Bop (max)
As low as 0.9 mT
Package type
SOT23 and TO92

Si720x Magnetic Sensor Common Specs

  • 400 nA current at 5 samples/second
  • High sensitivity - Bop as low as 0.9 mT
  • Second threshold for tamper detection
  • Omnipolar Switch and Latch outputs available
  • LV (1.71 - 5.5 V) and HV (3.3 - 26.5 V) supply ranges available
  • Available in industry standard SOT23 and TO92 packages

Status

Find the Right Si720x Device Select Columns
Select Columns
Part Number Output Type Output Configuration idd (typ) (µA) Bop (max) Brp (min) |Bop-Brp| (typ) Full Scale Field Strength (mT) Sample Rate (Hz) Temp Compensation Tamper Threshold (mT) Vdd (min) Vdd (Max) Temperature Range (°C) Package Type
Omnipolar Switch Low (Push-Pull) 0.4 1.1 0.2 0.4 20 5 0 1.7 3.6 0 70 SOT23-3
Omnipolar Switch Low (Push-Pull) 0.4 1.1 0.2 0.4 20 5 19.8 1.7 3.6 0 70 SOT23-3
Omnipolar Switch High (Push-Pull) 1.1 0.9 0.2 0.2 20 5 0.12% 19.8 1.7 3.6 0 70 SOT23-3
Omnipolar Switch High (Push-Pull) 56.7 2.8 1.1 0.6 20 1000 0 1.7 5.5 0 125 SOT23-3
Omnipolar Switch Low (Push-Pull) 0.4 1.4 0.2 0.4 20 5 0 1.7 5.5 -40 125 SOT23-3
Omnipolar Switch Low (Push-Pull) 0.4 2 0.6 0.6 20 5 19.8 1.7 5.5 -40 125 SOT23-3
Omnipolar Switch Low (Open Drain) 0.4 2 0.6 0.6 20 5 0 1.7 5.5 -40 125 SOT23-3
Omnipolar Switch Low (Open Drain) 0.4 2 0.6 0.6 20 5 19.8 1.7 5.5 -40 125 SOT23-3
Omnipolar Switch Low (Open Drain) 56.7 3.4 1.6 0.6 20 1000 0 1.7 5.5 -40 125 SOT23-3
Omnipolar Switch Low (Push-Pull) 1.2 2.3 0.8 0.4 20 20 0 1.7 5.5 -40 125 TO-92
Omnipolar Switch Low (Push-Pull) 0.4 3.7 1.5 1 20 5 0 1.7 5.5 -40 125 SOT23-3
Omnipolar Switch High (Push-Pull) 420.7 2.8 1.1 0.6 20 8000 0 1.7 5.5 -40 125 TO-92
Omnipolar Switch Low (Open Drain) 1.2 3.7 1.5 1 20 20 0 1.7 5.5 -40 125 SOT23-3
Omnipolar Switch Low (Open Drain) 0.4 4.9 2.3 1 20 5 0 1.7 5.5 -40 125 SOT23-3
Omnipolar Switch Low (Open Drain) 0.9 4.9 2.3 1 20 13.3 0 1.7 5.5 -40 125 SOT23-3
Omnipolar Switch Low (Open Drain) 1.2 4.9 2.3 1 20 20 0 1.7 5.5 -40 125 SOT23-3
Omnipolar Switch Low (Open Drain) 0.4 7 4.1 1 20 5 0 1.7 5.5 -40 125 SOT23-3
Omnipolar Switch Low (Open Drain) 0.9 7.0 4.1 1 20 13.3 0 1.7 5.5 -40 125 SOT23-3
Omnipolar Switch Low (Open Drain) 1.2 7.0 4.1 1 20 20 0 1.7 5.5 -40 125 SOT23-3
Omnipolar Switch Low (Open Drain) 0.4 15 9.6 2 20 5 0 1.7 5.5 -40 125 SOT23-3
Omnipolar Switch Low (Open Drain) 0.9 15 9.6 2 20 13.3 0 1.7 5.5 -40 125 SOT23-3
Omnipolar Switch Low (Push-Pull) 0.4 3.4 1.7 1 20 5 0 1.7 3.6 0 70 SOT23-3
Omnipolar Switch Low (Push-Pull) 0.4 3.4 1.7 1 20 5 19.8 1.7 3.6 0 70 SOT23-3
Omnipolar Switch High (Push-Pull) 1.1 3.4 1.7 1 20 5 0.12% 19.8 1.7 3.6 0 70 SOT23-3
Omnipolar Switch High (Push-Pull) 56.7 3.7 1.4 1 20 1000 0 1.7 5.5 0 125 SOT23-3
Omnipolar Switch Low (Push-Pull) 0.4 3.7 1.4 1 20 5 0 1.7 5.5 -40 125 SOT23-3
Omnipolar Switch Low (Push-Pull) 0.4 3.7 1.4 1 20 5 19.8 1.7 5.5 -40 125 SOT23-3
Omnipolar Switch Low (Open Drain) 0.4 3.7 1.4 1 20 5 0 1.7 5.5 -40 125 SOT23-3
Omnipolar Switch Low (Open Drain) 0.4 3.7 1.4 1 20 5 19.8 1.7 5.5 -40 125 SOT23-3
Latch High (Push-Pull) 0.4 0.7 -0.7 0.8 20 5 0 1.7 3.6 0 70 SOT23-3
Latch Low (Push-Pull) 0.4 1.5 -1.5 1.9 20 5 0 1.7 5.5 -40 125 SOT23-3
Latch High (Push-Pull) 0.4 6.1 -6.1 10.2 20 5 0 1.7 5.5 -40 125 SOT23-3
Latch Low (Push-Pull) 0.4 1.5 -1.5 1.9 20 5 0 1.7 5.5 -40 125 TO92
Omnipolar Switch High (Open Drain) 412 1.1 0.2 0.4 20 1000 19.8 1.7 3.6 0 70 SOT23-5
Latch High (Push-Pull) 412 1.2 -1.2 1.8 20 1000 0 1.7 3.6 0 70 SOT23-5

Sort A -> Z
Sort Z -> A

Filter by values...

Close
Loading Results
Close