Part Number | Host Interface | # FXS Channel | # FXO Channel | Max V Battery | Wideband | DTMF Detection | Pulse Metering | Daisy-chain Mode | Smart Ringing | dc-dc Options * | Package Type | Package Size (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM/SPI | 1 | 0 | -140 | LCQC, FB | LGA42 | 5x7 | ||||||
PCM/SPI | 1 | 0 | -110 | LCQC | LGA42 | 5x7 | ||||||
ISI | 1 | 0 | -110 | LCQC | LGA42 | 5x7 | ||||||
ISI | 1 | 0 | -140 | LCQC, FB | LGA42 | 5x7 | ||||||
PCM/SPI | 1 | 0 | -110 | LCQC | LGA42 | 5x7 | ||||||
ISI | 1 | 0 | -110 | LCQC | LGA42 | 5x7 | ||||||
PCM/SPI | 1 | 0 | -110 | LCQC | LGA42 | 5x7 | ||||||
PCM/SPI | 1 | 0 | -140 | LCQC, FB | LGA42 | 5x7 | ||||||
PCM/SPI | 1 | 1 | -110 | LCQC | LGA42 | 5x7 | ||||||
PCM/SPI | 1 | 1 | -136 | LCQC, FB | LGA42 | 5x7 | ||||||
PCM/SPI | 0 | 0 | 0 | NA | SOIC16 | 9.9x3.9 | ||||||
PCM/SPI | 0 | 0 | 0 | NA | SOIC16 | 9.9x3.9 |
*LCCB (Low-Cost Capacitive Boost), LCQC (Low-Cost Quasi Cuk), FB (Flyback), and LCUB (Low-Cost Ultra-Boost)