Part Number | Host Interface | # FXS Channel | # FXO Channel | Max V Battery | Wideband | DTMF Detection | Pulse Metering | Daisy-chain Mode | Smart Ringing | dc-dc Options * | Package Type | Package Size (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM/SPI | 2 | 0 | -110 | LCQC | LGA60 | 8x8 | ||||||
PCM/SPI | 2 | 0 | -110 | LCQC | LGA47 | 6x8 | ||||||
PCM/SPI | 2 | 0 | -140 | LCUB, LCQC, FB | LGA60 | 8x8 | ||||||
PCM/SPI | 2 | 0 | -140 | LCUB, LCQC, FB | LGA47 | 6x8 | ||||||
ISI | 2 | 0 | -110 | LCQC | LGA50 | 6x8 | ||||||
ISI | 2 | 0 | -140 | LCUB, LCQC, FB | LGA50 | 6x8 |
*LCCB (Low-Cost Capacitive Boost), LCQC (Low-Cost Quasi Cuk), FB (Flyback), and LCUB (Low-Cost Ultra-Boost)