Part Number | Host Interface | # FXS Channel | # FXO Channel | Max V Battery | Wideband | DTMF Detection | Pulse Metering | Daisy-chain Mode | Smart Ringing | dc-dc Options * | Package Type | Package Size (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ISI | 2 | 0 | -140 | LCUB | QFN68 | 8x8 | ||||||
ISI | 2 | 0 | -140 | LCUB | QFN68 | 8x8 | ||||||
PCM/SPI | 2 | 0 | -140 | LCUB | QFN68 | 8x8 | ||||||
PCM/SPI | 2 | 0 | -140 | LCUB | QFN68 | 8x8 | ||||||
ISI | 2 | 0 | -140 | LCUB | QFN68 | 8x8 | ||||||
PCM/SPI | 2 | 0 | -140 | LCUB | QFN68 | 8x8 |
*LCUB (Low-Cost Ultra-Boost)