EZR32WG230 Common Specs
- 32-bit ARM Cortex-M4 MCU
- 211 µA/MHz @ 48 MHz
- 256 kB flash and 32 kB RAM
- Best-in-class RF Performance with IEEE 802.15.4g transceiver
- 142 MHz – 1050 MHz frequency range
- 10 mA Rx / 18 mA Tx @ +10 dBm
- Up to +20 dBm output power
- Up to -133 dBm sensitivity
- Low power analog peripherals
- 12-bit 1 Msample/s ADC
- 12-bit 500 ksamples/s DAC
- 2x analog comparator
- 3x operation amplifier
- Low Energy Sensor Interface
Find the Right EZR32WG230 Device
Select Columns
Part Number | Timers (16-bit) | Internal Osc. | ADC 1 | DAC | Temp Sensor | VREF | Comparators | +11/+20 dBm TX Current (mA) | +13 dBm TX Current (mA) | Frequency Range | FSK/GFSK (kbps) | OOK (kbps) | Output Power (dBm) | RX Current (mA) | Package Type | Package Size (mm) | AEC-Q100 | Cap Sense | Flash | Dig I/O Pins | MHz | RAM | Communications | 2/4.8 Sensitivity (dBm) | MCU Core |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | ±2 % | 12-bit, 8-ch, 1Msps | 12-bit, 2-ch, 500ksps | 2 | 18 (at +10dBm) | 24 | 284 960 | 500 | 120 | 13 13 | 10 | QFN64 | 9x9 | 128 | 41 | 48 | 32 | 2 x I²C 2 2 x SPI 2 x UART | -116 | ARM Cortex-M4 | |||||
4 | ±2 % | 12-bit, 8-ch, 1Msps | 12-bit, 2-ch, 500ksps | 2 | 18/— | 25 | 142 1050 | 1000 | 120 | -40 13 | 10 | QFN64 | 9x9 | 128 | 41 | 48 | 32 | 2 x I²C 2 2 x SPI 2 x UART | -126 | ARM Cortex-M4 | |||||
4 | ±2 % | 12-bit, 8-ch, 1Msps | 12-bit, 2-ch, 500ksps | 2 | —/— | 31 | 142 1050 | 1000 | 120 | -30 16 | 10 | QFN64 | 9x9 | 128 | 41 | 48 | 32 | 2 x I²C 2 2 x SPI 2 x UART | -126 | ARM Cortex-M4 | |||||
4 | ±2 % | 12-bit, 8-ch, 1Msps | 12-bit, 2-ch, 500ksps | 2 | —/85 | 44 | 142 1050 | 1000 | 120 | -20 20 | 10 | QFN64 | 9x9 | 128 | 41 | 48 | 32 | 2 x I²C 2 2 x SPI 2 x UART | -126 | ARM Cortex-M4 | |||||
4 | ±2 % | 12-bit, 8-ch, 1Msps | 12-bit, 2-ch, 500ksps | 2 | —/85 | 44 | 142 1050 | 1000 | 120 | -40 13 | 10 | QFN64 | 9x9 | 128 | 41 | 48 | 32 | 2 x I²C 2 2 x SPI 2 x UART | -133 | ARM Cortex-M4 | |||||
4 | ±2 % | 12-bit, 8-ch, 1Msps | 12-bit, 2-ch, 500ksps | 2 | —/85 | 44 | 142 1050 | 1000 | 120 | -20 20 | 10 | QFN64 | 9x9 | 128 | 41 | 48 | 32 | 2 x I²C 2 2 x SPI 2 x UART | -133 | ARM Cortex-M4 | |||||
4 | ±2 % | 12-bit, 8-ch, 1Msps | 12-bit, 2-ch, 500ksps | 2 | —/85 | 44 | 142 1050 | 1000 | 120 | -20 20 | 10 | QFN64 | 9x9 | 128 | 41 | 48 | 32 | 2 x I²C 2 2 x SPI 2 x UART | -133 | ARM Cortex-M4 | |||||
4 | ±2 % | 12-bit, 8-ch, 1Msps | 12-bit, 2-ch, 500ksps | 2 | 18 (at +10dBm) | 24 | 284 960 | 500 | 120 | 13 13 | 10 | QFN64 | 9x9 | 256 | 41 | 48 | 32 | 2 x I²C 2 2 x SPI 2 x UART | -116 | ARM Cortex-M4 | |||||
4 | ±2 % | 12-bit, 8-ch, 1Msps | 12-bit, 2-ch, 500ksps | 2 | 18/— | 25 | 142 1050 | 1000 | 120 | -40 13 | 10 | QFN64 | 9x9 | 256 | 41 | 48 | 32 | 2 x I²C 2 2 x SPI 2 x UART | -126 | ARM Cortex-M4 | |||||
4 | ±2 % | 12-bit, 8-ch, 1Msps | 12-bit, 2-ch, 500ksps | 2 | —/— | 31 | 142 1050 | 1000 | 120 | -30 16 | 10 | QFN64 | 9x9 | 256 | 41 | 48 | 32 | 2 x I²C 2 2 x SPI 2 x UART | -126 | ARM Cortex-M4 | |||||
4 | ±2 % | 12-bit, 8-ch, 1Msps | 12-bit, 2-ch, 500ksps | 2 | —/85 | 44 | 142 1050 | 1000 | 120 | -20 20 | 10 | QFN64 | 9x9 | 256 | 41 | 48 | 32 | 2 x I²C 2 2 x SPI 2 x UART | -126 | ARM Cortex-M4 | |||||
4 | ±2 % | 12-bit, 8-ch, 1Msps | 12-bit, 2-ch, 500ksps | 2 | —/85 | 44 | 142 1050 | 1000 | 120 | -40 13 | 10 | QFN64 | 9x9 | 256 | 41 | 48 | 32 | 2 x I²C 2 2 x SPI 2 x UART | -133 | ARM Cortex-M4 | |||||
4 | ±2 % | 12-bit, 8-ch, 1Msps | 12-bit, 2-ch, 500ksps | 2 | —/85 | 44 | 142 1050 | 1000 | 120 | -20 20 | 10 | QFN64 | 9x9 | 256 | 41 | 48 | 32 | 2 x I²C 2 2 x SPI 2 x UART | -133 | ARM Cortex-M4 | |||||
4 | ±2 % | 12-bit, 8-ch, 1Msps | 12-bit, 2-ch, 500ksps | 2 | —/85 | 44 | 142 1050 | 1000 | 120 | -20 20 | 10 | QFN64 | 9x9 | 256 | 41 | 48 | 32 | 2 x I²C 2 2 x SPI 2 x UART | -133 | ARM Cortex-M4 | |||||
4 | ±2 % | 12-bit, 8-ch, 1Msps | 12-bit, 2-ch, 500ksps | 2 | 18 (at +10dBm) | 24 | 284 960 | 500 | 120 | 13 13 | 10 | QFN64 | 9x9 | 64 | 41 | 48 | 32 | 2 x I²C 2 2 x SPI 2 x UART | -116 | ARM Cortex-M4 | |||||
4 | ±2 % | 12-bit, 8-ch, 1Msps | 12-bit, 2-ch, 500ksps | 2 | 18/— | 25 | 142 1050 | 1000 | 120 | -40 13 | 10 | QFN64 | 9x9 | 64 | 41 | 48 | 32 | 2 x I²C 2 2 x SPI 2 x UART | -126 | ARM Cortex-M4 | |||||
4 | ±2 % | 12-bit, 8-ch, 1Msps | 12-bit, 2-ch, 500ksps | 2 | —/— | 31 | 142 1050 | 1000 | 120 | -30 16 | 10 | QFN64 | 9x9 | 64 | 41 | 48 | 32 | 2 x I²C 2 2 x SPI 2 x UART | -126 | ARM Cortex-M4 | |||||
4 | ±2 % | 12-bit, 8-ch, 1Msps | 12-bit, 2-ch, 500ksps | 2 | —/85 | 44 | 142 1050 | 1000 | 120 | -20 20 | 10 | QFN64 | 9x9 | 64 | 41 | 48 | 32 | 2 x I²C 2 2 x SPI 2 x UART | -126 | ARM Cortex-M4 | |||||
4 | ±2 % | 12-bit, 8-ch, 1Msps | 12-bit, 2-ch, 500ksps | 2 | —/85 | 44 | 142 1050 | 1000 | 120 | -40 13 | 10 | QFN64 | 9x9 | 64 | 41 | 48 | 32 | 2 x I²C 2 2 x SPI 2 x UART | -133 | ARM Cortex-M4 | |||||
4 | ±2 % | 12-bit, 8-ch, 1Msps | 12-bit, 2-ch, 500ksps | 2 | —/85 | 44 | 142 1050 | 1000 | 120 | -20 20 | 10 | QFN64 | 9x9 | 64 | 41 | 48 | 32 | 2 x I²C 2 2 x SPI 2 x UART | -133 | ARM Cortex-M4 | |||||
4 | ±2 % | 12-bit, 8-ch, 1Msps | 12-bit, 2-ch, 500ksps | 2 | —/85 | 44 | 142 1050 | 1000 | 120 | -20 20 | 10 | QFN64 | 9x9 | 64 | 41 | 48 | 32 | 2 x I²C 2 2 x SPI 2 x UART | -133 | ARM Cortex-M4 |
Sort A -> Z
Sort Z -> A
Filter by values...
KG100S Radio Board
The KG100S Radio Board is designed work with the WSTK main board (not included) to support the development of Wireless IoT devices based on Amazon Sidewalk. The kit includes a radio board that provides a complete reference design for the KG100S 2.4GHz and Sub-GHz module.

KG100S Radio Board
The KG100S Radio Board is designed work with the WSTK main board (not included) to support the development of Wireless IoT devices based on Amazon Sidewalk. The kit includes a radio board that provides a complete reference design for the KG100S 2.4GHz and Sub-GHz module.
EZR32WG 868 MHz Wireless Starter Kit
The EZR32WG 868 MHz Wireless Starter Kit is an excellent starting point to evaluate and develop on the EZR32WG230 and EZR32WG330 Wireless MCUs.

EZR32WG 868 MHz Wireless Starter Kit
The EZR32WG 868 MHz Wireless Starter Kit is an excellent starting point to evaluate and develop on the EZR32WG230 and EZR32WG330 Wireless MCUs.
EZR32WG 169 MHz Wireless Starter Kit
The EZR32WG 169 MHz Wireless Starter Kit is an excellent starting point to evaluate and develop on the EZR32WG230 and EZR32WG330 Wireless MCUs.

EZR32WG 169 MHz Wireless Starter Kit
The EZR32WG 169 MHz Wireless Starter Kit is an excellent starting point to evaluate and develop on the EZR32WG230 and EZR32WG330 Wireless MCUs.
EZR32WG 434 MHz Wireless Starter Kit
The EZR32WG 434 MHz Wireless Starter Kit is an excellent starting point to evaluate and develop on the EZR32WG230 and EZR32WG330 Wireless MCUs.

EZR32WG 434 MHz Wireless Starter Kit
The EZR32WG 434 MHz Wireless Starter Kit is an excellent starting point to evaluate and develop on the EZR32WG230 and EZR32WG330 Wireless MCUs.
EZR32WG 915 MHz Wireless Starter Kit
The EZR32WG 915 MHz Wireless Starter Kit is an excellent starting point to evaluate and develop on the EZR32WG230 and EZR32WG330 Wireless MCUs.

EZR32WG 915 MHz Wireless Starter Kit
The EZR32WG 915 MHz Wireless Starter Kit is an excellent starting point to evaluate and develop on the EZR32WG230 and EZR32WG330 Wireless MCUs.