EZR32WG230 32-bit Wireless MCUs

EZR32WG230 32-bit wireless microcontrollers (MCUs) are highly integrated, low-power wireless MCUs delivering a high-performance wireless solution, integrated into a small form factor package. EZR32WG230 MCUs provide pin-compatible parts that scale from 64 to 256 kB of flash, various transceiver options and RF output power levels. The ultra-low power operating modes and fast wake-up times of our energy-friendly ARM® Cortex®-M4 based 32-bit MCUs, combined with the low standby, transmit and receive power consumption of the sub-GHz radio, result in a wireless solution optimized for battery powered applications.

EZR32WG230 Common Specs

  • 32-bit ARM Cortex-M4 MCU
    • 211 µA/MHz @ 48 MHz
    • 256 kB flash and 32 kB RAM
  • Best-in-class RF Performance with IEEE 802.15.4g transceiver
    • 142 MHz – 1050 MHz frequency range
    • 10 mA Rx / 18 mA Tx @ +10 dBm
    • Up to +20 dBm output power
    • Up to -133 dBm sensitivity
  • Low power analog peripherals
    • 12-bit 1 Msample/s ADC
    • 12-bit 500 ksamples/s DAC
    • 2x analog comparator
    • 3x operation amplifier
    • Low Energy Sensor Interface

Status

Find the Right EZR32WG230 Device Select Columns
Select Columns
Part Number Timers (16-bit) Internal Osc. ADC 1 DAC Temp Sensor VREF Comparators +11/+20 dBm TX Current (mA) +13 dBm TX Current (mA) Frequency Range FSK/GFSK (kbps) OOK (kbps) Output Power (dBm) RX Current (mA) Package Type Package Size (mm) AEC-Q100 Cap Sense Flash Dig I/O Pins MHz RAM Communications 2/4.8 Sensitivity (dBm) MCU Core
4 ±2 % 12-bit, 8-ch, 1Msps 12-bit, 2-ch, 500ksps 2 18 (at +10dBm) 24 284 960 500 120 13 13 10 QFN64 9x9 128 41 48 32 2 x I²C 2 2 x SPI 2 x UART -116 ARM Cortex-M4
4 ±2 % 12-bit, 8-ch, 1Msps 12-bit, 2-ch, 500ksps 2 18/— 25 142 1050 1000 120 -40 13 10 QFN64 9x9 128 41 48 32 2 x I²C 2 2 x SPI 2 x UART -126 ARM Cortex-M4
4 ±2 % 12-bit, 8-ch, 1Msps 12-bit, 2-ch, 500ksps 2 —/— 31 142 1050 1000 120 -30 16 10 QFN64 9x9 128 41 48 32 2 x I²C 2 2 x SPI 2 x UART -126 ARM Cortex-M4
4 ±2 % 12-bit, 8-ch, 1Msps 12-bit, 2-ch, 500ksps 2 —/85 44 142 1050 1000 120 -20 20 10 QFN64 9x9 128 41 48 32 2 x I²C 2 2 x SPI 2 x UART -126 ARM Cortex-M4
4 ±2 % 12-bit, 8-ch, 1Msps 12-bit, 2-ch, 500ksps 2 —/85 44 142 1050 1000 120 -40 13 10 QFN64 9x9 128 41 48 32 2 x I²C 2 2 x SPI 2 x UART -133 ARM Cortex-M4
4 ±2 % 12-bit, 8-ch, 1Msps 12-bit, 2-ch, 500ksps 2 —/85 44 142 1050 1000 120 -20 20 10 QFN64 9x9 128 41 48 32 2 x I²C 2 2 x SPI 2 x UART -133 ARM Cortex-M4
4 ±2 % 12-bit, 8-ch, 1Msps 12-bit, 2-ch, 500ksps 2 —/85 44 142 1050 1000 120 -20 20 10 QFN64 9x9 128 41 48 32 2 x I²C 2 2 x SPI 2 x UART -133 ARM Cortex-M4
4 ±2 % 12-bit, 8-ch, 1Msps 12-bit, 2-ch, 500ksps 2 18 (at +10dBm) 24 284 960 500 120 13 13 10 QFN64 9x9 256 41 48 32 2 x I²C 2 2 x SPI 2 x UART -116 ARM Cortex-M4
4 ±2 % 12-bit, 8-ch, 1Msps 12-bit, 2-ch, 500ksps 2 18/— 25 142 1050 1000 120 -40 13 10 QFN64 9x9 256 41 48 32 2 x I²C 2 2 x SPI 2 x UART -126 ARM Cortex-M4
4 ±2 % 12-bit, 8-ch, 1Msps 12-bit, 2-ch, 500ksps 2 —/— 31 142 1050 1000 120 -30 16 10 QFN64 9x9 256 41 48 32 2 x I²C 2 2 x SPI 2 x UART -126 ARM Cortex-M4
4 ±2 % 12-bit, 8-ch, 1Msps 12-bit, 2-ch, 500ksps 2 —/85 44 142 1050 1000 120 -20 20 10 QFN64 9x9 256 41 48 32 2 x I²C 2 2 x SPI 2 x UART -126 ARM Cortex-M4
4 ±2 % 12-bit, 8-ch, 1Msps 12-bit, 2-ch, 500ksps 2 —/85 44 142 1050 1000 120 -40 13 10 QFN64 9x9 256 41 48 32 2 x I²C 2 2 x SPI 2 x UART -133 ARM Cortex-M4
4 ±2 % 12-bit, 8-ch, 1Msps 12-bit, 2-ch, 500ksps 2 —/85 44 142 1050 1000 120 -20 20 10 QFN64 9x9 256 41 48 32 2 x I²C 2 2 x SPI 2 x UART -133 ARM Cortex-M4
4 ±2 % 12-bit, 8-ch, 1Msps 12-bit, 2-ch, 500ksps 2 —/85 44 142 1050 1000 120 -20 20 10 QFN64 9x9 256 41 48 32 2 x I²C 2 2 x SPI 2 x UART -133 ARM Cortex-M4
4 ±2 % 12-bit, 8-ch, 1Msps 12-bit, 2-ch, 500ksps 2 18 (at +10dBm) 24 284 960 500 120 13 13 10 QFN64 9x9 64 41 48 32 2 x I²C 2 2 x SPI 2 x UART -116 ARM Cortex-M4
4 ±2 % 12-bit, 8-ch, 1Msps 12-bit, 2-ch, 500ksps 2 18/— 25 142 1050 1000 120 -40 13 10 QFN64 9x9 64 41 48 32 2 x I²C 2 2 x SPI 2 x UART -126 ARM Cortex-M4
4 ±2 % 12-bit, 8-ch, 1Msps 12-bit, 2-ch, 500ksps 2 —/— 31 142 1050 1000 120 -30 16 10 QFN64 9x9 64 41 48 32 2 x I²C 2 2 x SPI 2 x UART -126 ARM Cortex-M4
4 ±2 % 12-bit, 8-ch, 1Msps 12-bit, 2-ch, 500ksps 2 —/85 44 142 1050 1000 120 -20 20 10 QFN64 9x9 64 41 48 32 2 x I²C 2 2 x SPI 2 x UART -126 ARM Cortex-M4
4 ±2 % 12-bit, 8-ch, 1Msps 12-bit, 2-ch, 500ksps 2 —/85 44 142 1050 1000 120 -40 13 10 QFN64 9x9 64 41 48 32 2 x I²C 2 2 x SPI 2 x UART -133 ARM Cortex-M4
4 ±2 % 12-bit, 8-ch, 1Msps 12-bit, 2-ch, 500ksps 2 —/85 44 142 1050 1000 120 -20 20 10 QFN64 9x9 64 41 48 32 2 x I²C 2 2 x SPI 2 x UART -133 ARM Cortex-M4
4 ±2 % 12-bit, 8-ch, 1Msps 12-bit, 2-ch, 500ksps 2 —/85 44 142 1050 1000 120 -20 20 10 QFN64 9x9 64 41 48 32 2 x I²C 2 2 x SPI 2 x UART -133 ARM Cortex-M4

Sort A -> Z
Sort Z -> A

Filter by values...

Close
Loading Results
Close