Find the Right C8051F12x-13x Device
Select Columns
Part Number | MCU Core | MHz | Flash (kB) | RAM (kB) | Dig I/O Pins | 5 Volt Tolerant | ADC 1 | USB | Temp Sensor | Timers (16-bit) | PCA Channels | ADC 2 | DAC | Comparators | UART | SPI | I2C | HS I2C Slave | I2S | EMIF | CAN | LIN | AES | AEC-Q100 | Vdd (min) | Vdd (max) | Package Type | Package Size (mm) | Internal Osc. | VREF | Debug Interface | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8051 | 100 | 128 | 8 | 64 | 12-bit, 8-ch., 100 ksps | 5 | 6 | 8-bit, 8-ch., 500 ksps | 12-bit, 2-ch. | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.7 | 3.6 | QFP100 | 14x14 | ±2 | JTAG | 16x16 MAC | |||||||
8051 | 100 | 128 | 8 | 32 | 12-bit, 8-ch., 100 ksps | 5 | 6 | 8-bit, 8-ch., 500 ksps | 12-bit, 2-ch. | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.7 | 3.6 | QFP64 | 10x10 | ±2 | JTAG | 16x16 MAC | |||||||
8051 | 100 | 128 | 8 | 64 | 10-bit, 8-ch., 100 ksps | 5 | 6 | 8-bit, 8-ch., 500 ksps | 12-bit, 2-ch. | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.7 | 3.6 | QFP100 | 14x14 | ±2 | JTAG | 16x16 MAC | |||||||
8051 | 100 | 128 | 8 | 32 | 10-bit, 8-ch., 100 ksps | 5 | 6 | 8-bit, 8-ch., 500 ksps | 12-bit, 2-ch. | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.7 | 3.6 | QFP64 | 10x10 | ±2 | JTAG | 16x16 MAC | |||||||
8051 | 50 | 128 | 8 | 64 | 12-bit, 8-ch., 100 ksps | 5 | 6 | 8-bit, 8-ch., 500 ksps | 12-bit, 2-ch. | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.7 | 3.6 | QFP100 | 14x14 | ±2 | JTAG | — | |||||||
8051 | 50 | 128 | 8 | 32 | 12-bit, 8-ch., 100 ksps | 5 | 6 | 8-bit, 8-ch., 500 ksps | 12-bit, 2-ch. | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.7 | 3.6 | QFP64 | 10x10 | ±2 | JTAG | — | |||||||
8051 | 50 | 128 | 8 | 64 | 10-bit, 8-ch., 100 ksps | 5 | 6 | 8-bit, 8-ch., 500 ksps | 12-bit, 2-ch. | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.7 | 3.6 | QFP100 | 14x14 | ±2 | JTAG | — | |||||||
8051 | 50 | 128 | 8 | 32 | 10-bit, 8-ch., 100 ksps | 5 | 6 | 8-bit, 8-ch., 500 ksps | 12-bit, 2-ch. | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.7 | 3.6 | QFP64 | 10x10 | ±2 | JTAG | — | |||||||
8051 | 100 | 128 | 8 | 64 | 10-bit, 8-ch., 100 ksps | 5 | 6 | — | — | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.7 | 3.6 | QFP100 | 14x14 | ±2 | JTAG | 16x16 MAC | |||||||
8051 | 100 | 128 | 8 | 32 | 10-bit, 8-ch., 100 ksps | 5 | 6 | — | — | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.7 | 3.6 | QFP64 | 10x10 | ±2 | JTAG | 16x16 MAC | |||||||
8051 | 100 | 64 | 8 | 64 | 10-bit, 8-ch., 100 ksps | 5 | 6 | — | — | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.7 | 3.6 | QFP100 | 14x14 | ±2 | JTAG | 16x16 MAC | |||||||
8051 | 100 | 64 | 8 | 32 | 10-bit, 8-ch., 100 ksps | 5 | 6 | — | — | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.7 | 3.6 | QFP64 | 10x10 | ±2 | JTAG | 16x16 MAC |
Sort A -> Z
Sort Z -> A
Filter by values...