EFM32™ Zero Gecko 32-bit Microcontroller

The EFM32™ Zero Gecko is part of our ultra-low power, energy-friendly, 32-bit microcontroller (MCU) portfolio. With a unique combination of the powerful ARM® Cortex®-M0+ core, innovative low-energy techniques, short wake-up time from energy-saving modes, and a wide selection of peripherals, the Zero Gecko is ideal for battery-operated applications and other systems requiring high performance and low-energy consumption.

Sleep current with RTC as low as
0.9 μA
Active current as low as
114 μA/MHz

Zero Gecko Common Specs

  • ARM Cortex-M0+ CPU platform
  • 24 MHz
  • Up to 32 kB Flash
  • Up to 4 kB RAM
  • 114 μA/MHz in Active Mode (EM0)
  • 0.9 μA sleep with RTCC and RAM retention
  • Autonomous peripherals in sleep
  • DMA and peripheral reflex system
  • LESENSE
  • USART, I²C, SPI, CAN
  • Up to 37 General Purpose I/O Pins
  • -40 °C to 125 °C operation range
  • 1.98 V to 3.8 V single power supply
  • Packages:
    • 24-pin QFN (5 mm x 5 mm)
    • 32-pin QFN (6 mm x 6 mm)
    • 48-pin QFP (7 mm x 7 mm)

Status

Find the Right Zero Gecko Device Select Columns
Select Columns
Part Number MHz Flash RAM Dig I/O Pins 5 Volt Tolerant ADC 1 DAC USB Cap Sense LCD Temp Sensor Timers (16-bit) AES-128 AES-256 ECC SHA-1 SHA-2 RSA-2048 UART USART SPI I2C I2S EMIF RTC Comparators Vdd (min) Vdd (max) Package Type Package Size (mm) Internal Osc. Debug Interface
24 16 4 17 2 2 1 1 1 1 0 1 1.98 3.8 QFN24 5x5 ±2% SW
24 32 4 17 2 2 1 1 1 1 0 1 1.98 3.8 QFN24 5x5 ±2% SW
24 4 2 17 2 2 1 1 1 1 0 1 1.98 3.8 QFN24 5x5 ±2% SW
24 8 2 17 2 2 1 1 1 1 0 1 1.98 3.8 QFN24 5x5 ±2% SW
24 16 4 17 12-bit, 2-ch., 1 Msps 2 2 1 1 1 1 0 1 1.98 3.8 QFN24 5x5 ±2% SW
24 32 4 17 12-bit, 2-ch., 1 Msps 2 2 1 1 1 1 0 1 1.98 3.8 QFN24 5x5 ±2% SW
24 4 2 17 12-bit, 2-ch., 1 Msps 2 2 1 1 1 1 0 1 1.98 3.8 QFN24 5x5 ±2% SW
24 8 2 17 12-bit, 2-ch., 1 Msps 2 2 1 1 1 1 0 1 1.98 3.8 QFN24 5x5 ±2% SW
24 16 4 24 12-bit, 4-ch., 1 Msps 2 2 1 1 1 1 0 1 1.98 3.8 QFN32 6x6 ±2% SW
24 32 4 24 12-bit, 4-ch., 1 Msps 2 2 1 1 1 1 0 1 1.98 3.8 QFN32 6x6 ±2% SW
24 4 2 24 12-bit, 4-ch., 1 Msps 2 2 1 1 1 1 0 1 1.98 3.8 QFN32 6x6 ±2% SW
24 8 2 24 12-bit, 4-ch., 1 Msps 2 2 1 1 1 1 0 1 1.98 3.8 QFN32 6x6 ±2% SW
24 16 4 37 12-bit, 4-ch., 1 Msps 2 2 1 1 1 1 0 1 1.98 3.8 QFP48 7x7 ±2% SW
24 32 4 37 12-bit, 4-ch., 1 Msps 2 2 1 1 1 1 0 1 1.98 3.8 QFP48 7x7 ±2% SW
24 4 2 37 12-bit, 4-ch., 1 Msps 2 2 1 1 1 1 0 1 1.98 3.8 QFP48 7x7 ±2% SW

Sort A -> Z
Sort Z -> A

Filter by values...

Close
Loading Results
Close