Leopard Gecko Common Specs
- ARM Cortex-M3 CPU platform
- 48 MHz
- Up to 256 Flash
- Up to 32 kB RAM
- 211 μA/MHz in Active Mode (EM0)
- 0.95 μA sleep with RTC and RAM retention
- Autonomous peripherals in sleep
- DMA and peripheral reflex system
- LESENSE
- USART, I²C, SPI, and USB
- Up to 93 General Purpose I/O Pins
- -40 °C to +85 °C operation range
- 1.98 V to 3.8 V single power supply
- Packages:
- 64-pin QFN (9 mm x 9 mm)
- 64-pin QFP (10 mm x 10 mm)
- 81-pin WLCSP (4.36 mm x 4.28 mm)
- 100-pin QFP (14 mm x 14 mm)
- 112-pin BGA (10 mm x 10 mm)
- 120-pin BGA (7 mm x 7 mm)
Find the Right Leopard Gecko Device
Select Columns
Part Number | MHz | Flash | RAM | Dig I/O Pins | 5 Volt Tolerant | ADC 1 | DAC | USB | Cap Sense | LCD | Temp Sensor | Timers (16-bit) | AES-128 | AES-256 | ECC | SHA-1 | SHA-2 | RSA-2048 | UART | USART | SPI | I2C | I2S | EMIF | RTC | Comparators | Vdd (min) | Vdd (max) | Package Type | Package Size (mm) | Internal Osc. | Debug Interface | Cryptography |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 128 | 32 | 56 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 5 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | QFN64 | 9x9 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 256 | 32 | 56 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 5 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | QFN64 | 9x9 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 64 | 32 | 56 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 5 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | QFN64 | 9x9 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 128 | 32 | 53 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 5 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | QFP64 | 10x10 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 256 | 32 | 53 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 5 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | QFP64 | 10x10 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 256 | 32 | 86 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 7 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | QFP100 | 14x14 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 256 | 32 | 90 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 7 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | BGA112 | 10x10 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 256 | 32 | 93 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 7 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | BGA120 | 7x7 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 256 | 32 | 53 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 5 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | QFN64 | 9x9 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 256 | 32 | 50 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 1.98 | 3.8 | QFP64 | 10x10 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 256 | 32 | 65 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 7 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | CSP81 | 4.4x4.3 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 256 | 32 | 83 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 7 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | QFP100 | 14x14 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 128 | 32 | 56 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 5 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | QFN64 | 9x9 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 64 | 32 | 56 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 5 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | QFN64 | 9x9 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 256 | 32 | 53 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 5 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | QFP64 | 10x10 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 128 | 32 | 86 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 7 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | QFP100 | 14x14 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 256 | 32 | 86 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 7 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | QFP100 | 14x14 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 256 | 32 | 90 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 7 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | BGA112 | 10x10 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 256 | 32 | 93 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 7 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | BGA120 | 7x7 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 128 | 32 | 53 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 1.98 | 3.8 | QFN64 | 9x9 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 128 | 32 | 83 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 7 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | QFP100 | 14x14 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 256 | 32 | 83 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 7 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | QFP100 | 14x14 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 256 | 32 | 87 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 7 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | BGA112 | 10x10 | ±2% | ETM; SW | AES-128 AES-256 |
Sort A -> Z
Sort Z -> A
Filter by values...
EFM32LG Starter Kit
The EFM32LG-STK3600 starter kit contains sensors and peripherals demonstrating some of the MCU's many capabilities and can serve as a starting point for application development.
EFM32LG Starter Kit
The EFM32LG-STK3600 starter kit contains sensors and peripherals demonstrating some of the MCU's many capabilities and can serve as a starting point for application development.