C8051F32x-F34x Common Specs
- 25-48 MIPS 8051 CPU
- 16-64 kB Flash memory
- 1536-5376 B RAM
- USB 2.0
- Integrated transceiver
- Intergrated clock recovery
- 1 kB buffer RAM
- Full (12 Mbps), or low-speed operation
- Control endpoint plus six bi-directional endpoint pipes
- 10-bit, 200 ksps ADC
- Two asynchronous comparators
- Voltage reference
- Temperature sensor
- 15-40 digital I/O
Find the Right C8051F32x-F34x Device Select Columns
| Part Number | MCU Core | MHz | Flash (kB) | RAM (kB) | Dig I/O Pins | 5 Volt Tolerant | ADC 1 | USB | Temp Sensor | Timers (16-bit) | PCA Channels | ADC 2 | DAC | Comparators | UART | SPI | I2C | HS I2C Slave | I2S | EMIF | CAN | LIN | AES | AEC-Q100 | Vdd (min) | Vdd (max) | Package Type | Package Size (mm) | Internal Osc. | VREF | Debug Interface | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8051 | 25 | 16 | 2.25 | 25 | 10-bit, 17-ch., 200 ksps | 4 | 5 | — | — | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5.25 | QFP32 | 7x7 | ±1.5 | C2 | — — | |||||||
| 8051 | 25 | 16 | 2.25 | 21 | 10-bit, 13-ch., 200 ksps | 4 | 5 | — | — | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5.25 | QFN28 | 5x5 | ±1.5 | C2 | — — | |||||||
| 8051 | 25 | 16 | 1.5 | 15 | — | 2 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 5.25 | QFN28 | 5x5 | ±1.5 | C2 | Separate I/O Supply Pin — | |||||||
| 8051 | 25 | 16 | 1.5 | 15 | — | 2 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 5.25 | QFN28 | 5x5 | ±1.5 | C2 | Fixed I/O Supply Pin — | |||||||
| 8051 | 50 | 64 | 4.25 | 40 | 10-bit, 20-ch., 200 ksps | 4 | 5 | — | — | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.7 | 5.25 | QFP48 | 7x7 | ±1.5 | C2 | — — | |||||||
| 8051 | 50 | 32 | 2.25 | 40 | 10-bit, 20-ch., 200 ksps | 4 | 5 | — | — | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.7 | 5.25 | QFP48 | 7x7 | ±1.5 | C2 | — — | |||||||
| 8051 | 50 | 64 | 4.25 | 25 | 10-bit, 21-ch., 200 ksps | 4 | 5 | — | — | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.7 | 5.25 | QFN32 | 5x5 | ±1.5 | C2 | — — | |||||||
| 8051 | 50 | 64 | 4.25 | 25 | 10-bit, 21-ch., 200 ksps | 4 | 5 | — | — | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.7 | 5.25 | QFP32 | 7x7 | ±1.5 | C2 | — — | |||||||
| 8051 | 25 | 64 | 4.25 | 25 | 10-bit, 21-ch., 200 ksps | 4 | 5 | — | — | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.7 | 5.25 | QFN32 | 5x5 | ±1.5 | C2 | — — | |||||||
| 8051 | 50 | 64 | 4.25 | 25 | 10-bit, 21-ch., 200 ksps | 4 | 5 | — | — | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.7 | 5.25 | QFN32 | 5x5 | ±1.5 | C2 | — — | |||||||
| 8051 | 50 | 64 | 4.25 | 25 | 10-bit, 21-ch., 200 ksps | 4 | 5 | — | — | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.7 | 5.25 | QFP32 | 7x7 | ±1.5 | C2 | — — | |||||||
| 8051 | 50 | 32 | 2.25 | 25 | 10-bit, 21-ch., 200 ksps | 4 | 5 | — | — | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.7 | 5.25 | QFP32 | 7x7 | ±1.5 | C2 | — — |
Sort A -> Z
Sort Z -> A
Filter by values...