Part Number | Master Capacity (slaves) | Boundary Clock Operation | PDH/SDH Support | Synchronous Ethernet/1588 | Copper Ethernet Interface(s) | RGMII Ethernet Interface(s) | Operating Temperature (°C) | Oscillator Type | Package Type | Package Size (mm) |
---|---|---|---|---|---|---|---|---|---|---|
8 | 1 | 1 | -40 85 | External VCTCXO/VCOCXO | LGA84 | 29.2x29.2x2.8 | ||||
8 | 1 | 1 | -40 85 | External VCTCXO/VCOCXO | LGA84 | 29.2x29.2x2.8 | ||||
128 | 0 | 2 | -40 85 | External TCXO/OCXO | LGA144 | 29.2x29.2 | ||||
256 | 0 | 2 | -40 85 | External TCXO/OCXO | LGA144 | 29.2x29.2 | ||||
32 | 0 | 2 | -40 85 | External TCXO/OCXO | LGA144 | 29.2x29.2 |
Silicon Labs offers IEEE 1588 software solutions targeted at SoC devices commonly used in end nodes. This software is available for Intel (Mindspeed) Transcede T2000 and T3000 SoCs and for Qualcomm FSM9016 and FSM9955 SoCs. This software is supplied in the form of an integratable object code library and includes example usage applications and supporting documentation. Contact your local Silicon Labs sales representative for more information about Silicon Labs IEEE 1588 software solutions, including integration support, customization to new platforms and licensing options.