EFM32™ Happy Gecko USB-enabled 32-bit Microcontroller

Ideal for battery-operated applications and other systems requiring low energy and high performance, our USB-enabled EFM32™ Happy Gecko family delivers the lowest USB power consumption in the industry. 

Based on the powerful ARM® Cortex®-M0+ core, our low-power microcontrollers (MCUs) enable longer battery life and energy-harvesting applications. The Happy Gecko family features innovative low-energy techniques, short wake-up time from energy-saving modes, and a wide selection of peripherals. Our MCUs offer up to 64 kB of flash memory with the added option of embedded USB connectivity and CPU speeds up to 25 MHz.

Sleep current with RTC as low as
0.9 μA
Active current as low as
131 μA/MHz

Happy Gecko Common Specs

  • ARM Cortex-M0+ CPU platform
  • 25 MHz
  • Up to 64 kB Flash
  • Up to 8 kB RAM
  • 131 μA/MHz in Active Mode (EM0)
  • 0.9 μA sleep with RTC and RAM retention
  • Autonomous peripherals in sleep
  • DMA and peripheral reflex system
  • USART, I²C, SPI, and USB
  • Up to 35 General Purpose I/O Pins
  • -40 °C to +105 °C operation range
  • 1.98 V to 3.8 V single power supply
  • Packages:
    • 24-pin QFN (7 mm x 7 mm)
    • 32-pin QFN (6 mm x 6 mm)
    • 36-pin QFN (5 mm x 5 mm)

Status

Find the Right Happy Gecko Device Select Columns
Select Columns
Part Number MHz Flash RAM Dig I/O Pins 5 Volt Tolerant ADC 1 DAC USB Cap Sense LCD Temp Sensor Timers (16-bit) AES-128 AES-256 ECC SHA-1 SHA-2 RSA-2048 UART USART SPI I2C I2S EMIF RTC Comparators Vdd (min) Vdd (max) Package Type Package Size (mm) Internal Osc. Debug Interface Cryptography
25 32 4 17 3 3 2 2 1 1 0 1 1.98 3.8 QFN24 5x5 ±2% MTB; SW
25 32 4 17 3 3 2 2 1 1 0 1 1.98 3.8 QFN24 5x5 ±2% MTB; SW
25 64 8 17 3 3 2 2 1 1 0 1 1.98 3.8 QFN24 5x5 ±2% MTB; SW
25 64 8 17 3 3 2 2 1 1 0 1 1.98 3.8 QFN24 5x5 ±2% MTB; SW
25 32 4 17 12-bit, 2-ch., 1 Msps 3 3 2 2 1 1 0 1 1.98 3.8 QFN24 5x5 ±2% MTB; SW AES-128
25 32 4 17 12-bit, 2-ch., 1 Msps 3 3 2 2 1 1 0 1 1.98 3.8 QFN24 5x5 ±2% MTB; SW AES-128
25 64 8 17 12-bit, 2-ch., 1 Msps 3 3 2 2 1 1 0 1 1.98 3.8 QFN24 5x5 ±2% MTB; SW AES-128
25 64 8 17 12-bit, 2-ch., 1 Msps 3 3 2 2 1 1 0 1 1.98 3.8 QFN24 5x5 ±2% MTB; SW AES-128
25 32 4 24 12-bit, 4-ch., 1 Msps 3 3 2 2 1 1 0 1 1.98 3.8 QFN32 6x6 ±2% MTB; SW AES-128
25 32 4 24 12-bit, 4-ch., 1 Msps 3 3 2 2 1 1 0 1 1.98 3.8 QFN32 6x6 ±2% MTB; SW AES-128
25 64 8 24 12-bit, 4-ch., 1 Msps 3 3 2 2 1 1 0 1 1.98 3.8 QFN32 6x6 ±2% MTB; SW AES-128
25 64 8 24 12-bit, 4-ch., 1 Msps 3 3 2 2 1 1 0 1 1.98 3.8 QFN32 6x6 ±2% MTB; SW AES-128
25 32 4 37 12-bit, 4-ch., 1 Msps 3 3 2 2 1 1 0 1 1.98 3.8 QFP48 7x7 ±2% MTB; SW AES-128
25 32 4 37 12-bit, 4-ch., 1 Msps 3 3 2 2 1 1 0 1 1.98 3.8 QFP48 7x7 ±2% MTB; SW AES-128
25 64 8 37 12-bit, 4-ch., 1 Msps 3 3 2 2 1 1 0 1 1.98 3.8 QFP48 7x7 ±2% MTB; SW AES-128
25 64 8 37 12-bit, 4-ch., 1 Msps 3 3 2 2 1 1 0 1 1.98 3.8 QFP48 7x7 ±2% MTB; SW AES-128
25 32 8 15 3 3 2 2 1 1 0 1 1.98 3.8 QFN24 5x5 ±2% MTB; SW AES-128
25 32 8 15 3 3 2 2 1 1 0 1 1.98 3.8 QFN24 5x5 ±2% MTB; SW AES-128
25 64 8 15 3 3 2 2 1 1 0 1 1.98 3.8 QFN24 5x5 ±2% MTB; SW AES-128
25 64 8 15 3 3 2 2 1 1 0 1 1.98 3.8 QFN24 5x5 ±2% MTB; SW AES-128
25 32 8 15 12-bit, 2-ch., 1 Msps 3 3 2 2 1 1 0 1 1.98 3.8 QFN24 5x5 ±2% MTB; SW AES-128
25 32 8 15 12-bit, 2-ch., 1 Msps 3 3 2 2 1 1 0 1 1.98 3.8 QFN24 5x5 ±2% MTB; SW AES-128
25 64 8 15 12-bit, 2-ch., 1 Msps 3 3 2 2 1 1 0 1 1.98 3.8 QFN24 5x5 ±2% MTB; SW AES-128
25 64 8 15 12-bit, 2-ch., 1 Msps 3 3 2 2 1 1 0 1 1.98 3.8 QFN24 5x5 ±2% MTB; SW AES-128
25 32 8 22 12-bit, 4-ch., 1 Msps 3 3 2 2 1 1 0 1 1.98 3.8 QFN32 6x6 ±2% MTB; SW AES-128
25 32 8 22 12-bit, 4-ch., 1 Msps 3 3 2 2 1 1 0 1 1.98 3.8 QFN32 6x6 ±2% MTB; SW AES-128
25 64 8 22 12-bit, 4-ch., 1 Msps 3 3 2 2 1 1 0 1 1.98 3.8 QFN32 6x6 ±2% MTB; SW AES-128
25 64 8 22 12-bit, 4-ch., 1 Msps 3 3 2 2 1 1 0 1 1.98 3.8 QFN32 6x6 ±2% MTB; SW AES-128
25 32 8 35 12-bit, 4-ch., 1 Msps 3 3 2 2 1 1 0 1 1.98 3.8 QFP48 7x7 ±2% MTB; SW AES-128
25 32 8 35 12-bit, 4-ch., 1 Msps 3 3 2 2 1 1 0 1 1.98 3.8 QFP48 7x7 ±2% MTB; SW AES-128
25 64 8 35 12-bit, 4-ch., 1 Msps 3 3 2 2 1 1 0 1 1.98 3.8 QFP48 7x7 ±2% MTB; SW AES-128
25 64 8 35 12-bit, 4-ch., 1 Msps 3 3 2 2 1 1 0 1 1.98 3.8 QFP48 7x7 ±2% MTB; SW AES-128
25 32 8 35 12-bit, 4-ch., 1 Msps 3 3 2 2 1 1 0 1 1.98 3.8 QFP48 7x7 ±2% MTB; SW AES-128
25 32 8 35 12-bit, 4-ch., 1 Msps 3 3 2 2 1 1 0 1 1.98 3.8 QFP48 7x7 ±2% MTB; SW AES-128
25 64 8 35 12-bit, 4-ch., 1 Msps 3 3 2 2 1 1 0 1 1.98 3.8 QFP48 7x7 ±2% MTB; SW AES-128
25 64 8 35 12-bit, 4-ch., 1 Msps 3 3 2 2 1 1 0 1 1.98 3.8 QFP48 7x7 ±2% MTB; SW AES-128

Sort A -> Z
Sort Z -> A

Filter by values...

Close
Loading Results
Close