EFR32FG12 Common Specs
2.4 GHz Radio
- Integrated 2.4 GHz BALUN & Power Amplifier
- Excellent Receive Sensitivity:
- -103.3 dBm @125 kbps, GFSK
- -103.3 dBm @250 kbps, DSSS-OQPSK
- Programmable Output Power: +19.5 dBm
- Active-mode RX: 8.5 mA @1 Mbps, 2 GFSK
- Active-mode TX:
- 8.5 mA @0 dBm
- 34 mA @10.5 dBm
- Low Power Radio features RFSENSE (51 nA)
- Antenna Diversity
Sub-GHz Radio
- Ideal for proprietary protocols, wireless M-BUS, Low Power Wide Area Network applications
- Supported Modulations: 2/4 (G)FSK, OQPSK/(G)MSK, OOK/ASK, BPSK/DBPSK
- Optional DSSS modulation technique and FEC channel coding
- Excellent Receive Sensitivity:
- -126.2 dBm @600 bps, GFSK, 915 MHz
- -120.6 dBm @2.4 kbps, GFSK, 868 MHz
- -107.4 dBm @4.8 kbps, OOK, 433 MHz
- -112.2 dBm @38.4 kbps, GFSK, 169 MHz
- Programmable Output Power: +20 dBm
- Active-mode RX: 8.6 mA @38.4 kbps, 2GFSK
- Active-mode TX:
- 20.3 mA @10 dBm, 433 MHz
- 35.3 mA @14 dBm, 868 MHz
- Antenna Diversity
Rich Analog and Digital Peripherals
- AES-256/128 Hardware Crypto Accelerator with ECC, SHA-1, SHA-2
- ADC (12-bit, 1 Msps, 270 µA)
- Current DAC (4-bit, Current Source or Sink)
- 2 X Voltage DAC
- 3 X Operational Amplifier
- Low Energy Sensor Interface
- Multi-channel Capacitive Sense Interface
- 2 X Analog Comparator
- Low Energy UART
- 4 x USART (UART, SPI, IrDA, I²S)
- 2 X I²C (Address recognition down to EM3)
- Timers: RTCC, LE Timer & Pulse Counter
- 12-channel Peripheral Reflex System
- Up to 65 GPIO
Energy Efficient Low Power Modes
- Energy Mode 2 (Deep Sleep) Current: 1.5 µA
- Ultra-fast wake up: 3 µS from EM3
- Wide Supply Voltage range of 1.8 to 3.8 V
Powerful MCU & Memory Options
- ARM® Cortex®-M4 + Floating-Point Unit
- Up to 40 MHz Clock Speed
- Low Active Mode Current: 70 µA/MHz
- Up to 1024 kB of Programmable Flash
- Up to 256 kB RAM
Package Options
- QFN48 (7x7 mm)
- QFN68 (8x8 mm)
- BGA125 (7x7 mm)
Find the Right EFR32FG12 Device
Select Columns
Part Number | Pricing | Integrated MCU | MCU Core | Core Frequency (MHz) | Flash | RAM | Communications | Output Power (dBm) | RX Current (mA) | Receive Sensitivity (dBm) | TX Current A | TX Current A (dBm) | TX Current B | TX Current B (dBm) | Proprietary 2.4 GHz | Proprietary Sub-GHz | Multiprotocol | Cryptography | Dig I/O Pins | ADC-1 | DAC | Cap Sense | Temp Sensor | Timers (16-bit) | RTC | Comparators | Temperature Range ºC | Package Type | Package Size (mm) | Debug Interface |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1K @ US$8.53 | ARM Cortex-M4 | 40 | 1024 | 128 | 2 x I²C 2 x I²S 4 x SPI 5 x UART 4 x USART | -30 20 | 8.6 | -126.2 (600 bps GFSK 915 MHz) | 79.7 | 20 | 35.3 | 14 | AES-128 AES-256 ECC SHA-1 SHA-2 | 65 | 12-bit, SAR, 1 Msps | VDAC | 9 | 2 | -40 85 | BGA125 | 7x7 | JTAG, SW, ETM | ||||||||
1K @ US$8.07 | ARM Cortex-M4 | 40 | 1024 | 128 | 2 x I²C 2 x I²S 4 x SPI 5 x UART 4 x USART | -30 20 | 8.6 | -126.2 (600 bps GFSK 915 MHz) | 79.7 | 20 | 35.3 | 14 | AES-128 AES-256 ECC SHA-1 SHA-2 | 32 | 12-bit, SAR, 1 Msps | VDAC | 9 | 2 | -40 85 | QFN48 | 7x7 | JTAG, SW, ETM | ||||||||
1K @ US$8.23 | ARM Cortex-M4 | 40 | 1024 | 128 | 2 x I²C 2 x I²S 4 x SPI 5 x UART 4 x USART | -30 20 | 8.4 | -126.2 (600 bps GFSK 915 MHz) | 8.5 | 0 | — | — | AES-128 AES-256 ECC SHA-1 SHA-2 | 46 | 12-bit, SAR, 1 Msps | VDAC | 9 | 2 | -40 85 | QFN68 | 8x8 | JTAG, SW, ETM | ||||||||
1K @ US$7.11 | ARM Cortex-M4 | 40 | 512 | 64 | 2 x I²C 2 x I²S 4 x SPI 5 x UART 4 x USART | -30 20 | 8.4 | -126.2 (600 bps GFSK 915 MHz) | 8.5 | 0 | — | — | AES-128 AES-256 ECC SHA-1 SHA-2 | 46 | 12-bit, SAR, 1 Msps | VDAC | 9 | 2 | -40 85 | QFN68 | 8x8 | JTAG, SW, ETM | ||||||||
1K @ US$7.96 | ARM Cortex-M4 | 40 | 1024 | 128 | 2 x I²C 2 x I²S 4 x SPI 5 x UART 4 x USART | -30 19 | 10 | -102.7 (250 kbps DSSS-OQPSK 2.4 GHz) | 86 | 16.5 | 34 | 10.5 | AES-128 AES-256 ECC SHA-1 SHA-2 | 65 | 12-bit, SAR, 1 Msps | VDAC | 9 | 2 | -40 85 | BGA125 | 7x7 | JTAG, SW, ETM | ||||||||
1K @ US$7.49 | ARM Cortex-M4 | 40 | 1024 | 128 | 2 x I²C 2 x I²S 4 x SPI 5 x UART 4 x USART | -30 19 | 10 | -102.7 (250 kbps DSSS-OQPSK 2.4 GHz) | 86 | 16.5 | 34 | 10.5 | AES-128 AES-256 ECC SHA-1 SHA-2 | 31 | 12-bit, SAR, 1 Msps | VDAC | 9 | 2 | -40 85 | QFN48 | 7x7 | JTAG, SW, ETM | ||||||||
1K @ US$9.63 | ARM Cortex-M4 | 40 | 1024 | 256 | 2 x I²C 2 x I²S 4 x SPI 5 x UART 4 x USART | -30 20 | 8.6 | -126.2 (600 bps GFSK 915 MHz) | 79.7 | 20 | 35.3 | 14 | AES-128 AES-256 ECC SHA-1 SHA-2 | 65 | 12-bit, SAR, 1 Msps | VDAC | 9 | 2 | -40 85 | BGA125 | 7x7 | JTAG, SW, ETM | ||||||||
1K @ US$9.17 | ARM Cortex-M4 | 40 | 1024 | 256 | 2 x I²C 2 x I²S 4 x SPI 5 x UART 4 x USART | -30 20 | 8.6 | -126.2 (600 bps GFSK 915 MHz) | 79.7 | 20 | 35.3 | 14 | AES-128 AES-256 ECC SHA-1 SHA-2 | 32 | 12-bit, SAR, 1 Msps | VDAC | 9 | 2 | -40 85 | QFN48 | 7x7 | JTAG, SW, ETM | ||||||||
1K @ US$9.31 | ARM Cortex-M4 | 40 | 1024 | 256 | 2 x I²C 2 x I²S 4 x SPI 5 x UART 4 x USART | -30 19 | 8.4 | -120.6 dBm (2.4 kbps 2 GFSK 868 MHz) | 8.5 | 0 | — | — | AES-128 AES-256 ECC SHA-1 SHA-2 | 46 | 12-bit, SAR, 1 Msps | VDAC | 9 | 2 | -40 85 | QFN68 | 8x8 | JTAG, SW, ETM | ||||||||
1K @ US$9.47 | ARM Cortex-M4 | 40 | 1024 | 256 | 2 x I²C 2 x I²S 4 x SPI 5 x UART 4 x USART | -30 20 | 8.6 | -126.2 (600 bps, GFSK, 915 MHz) | 79.7 | 20 | 35.3 | 14 | AES-128 AES-256 ECC SHA-1 SHA-2 | 32 | 12-bit, SAR, 1 Msps | VDAC | 9 | 2 | -40 125 | QFN48 | 7x7 | JTAG, SW, ETM | ||||||||
1K @ US$7.11 | ARM Cortex-M4 | 40 | 512 | 128 | 2 x I²C 2 x I²S 4 x SPI 5 x UART 4 x USART | -30 20 | 8.4 | -126.2 (600 bps, GFSK, 915 MHz) | 8.5 | 0 | — | — | AES-128 AES-256 ECC SHA-1 SHA-2 | 46 | 12-bit, SAR, 1 Msps | VDAC | 9 | 2 | -40 85 | QFN68 | 8x8 | JTAG, SW, ETM | ||||||||
1K @ US$9.07 | ARM Cortex-M4 | 40 | 1024 | 256 | 2 x I²C 2 x I²S 4 x SPI 5 x UART 4 x USART | -30 19 | 10 | -102.7 (250 kbps DSSS-OQPSK 2.4 GHz) | 86 | 16.5 | 34 | 10.5 | AES-128 AES-256 ECC SHA-1 SHA-2 | 65 | 12-bit, SAR, 1 Msps | VDAC | 9 | 2 | -40 85 | BGA125 | 7x7 | JTAG, SW, ETM | ||||||||
1K @ US$8.61 | ARM Cortex-M4 | 40 | 1024 | 256 | 2 x I²C 2 x I²S 4 x SPI 5 x UART 4 x USART | -30 19 | 10 | -102.7 (250 kbps DSSS-OQPSK 2.4 GHz) | 86 | 16.5 | 34 | 10.5 | AES-128 AES-256 ECC SHA-1 SHA-2 | 31 | 12-bit, SAR, 1 Msps | VDAC | 9 | 2 | -40 85 | QFN48 | 7x7 | JTAG, SW, ETM | ||||||||
1K @ US$9.92 | ARM Cortex-M4 | 40 | 1024 | 256 | 2 x I²C 2 x I²S 4 x SPI 5 x UART 4 x USART | -30 20 | 8.6 | -126.2 (600 bps GFSK 915 MHz); -102.7 (250 kbps DSSS-OQPSK 2.4 GHz) | 79.7 | 20 | 35.3 | 14 | AES-128 AES-256 ECC SHA-1 SHA-2 | 65 | 12-bit, SAR, 1 Msps | VDAC | 9 | 2 | -40 85 | BGA125 | 7x7 | JTAG, SW, ETM | ||||||||
1K @ US$9.47 | ARM Cortex-M4 | 40 | 1024 | 256 | 2 x I²C 2 x I²S 4 x SPI 5 x UART 4 x USART | -30 20 | 8.6 | -126.2 (600 bps GFSK 915 MHz); -102.7 (250 kbps DSSS-OQPSK 2.4 GHz) | 79.7 | 20 | 35.3 | 14 | AES-128 AES-256 ECC SHA-1 SHA-2 | 28 | 12-bit, SAR, 1 Msps | VDAC | 9 | 2 | -40 85 | QFN48 | 7x7 | JTAG, SW, ETM | ||||||||
1K @ US$9.59 | ARM Cortex-M4 | 40 | 1024 | 256 | 2 x I²C 2 x I²S 4 x SPI 5 x UART 4 x USART | -30 19 | 8.4 | -126.2 (600 bps GFSK 915 MHz); -102.7 (250 kbps DSSS-OQPSK 2.4 GHz) | 8.5 | 0 | — | — | AES-128 AES-256 ECC SHA-1 SHA-2 | 46 | 12-bit, SAR, 1 Msps | VDAC | 9 | 2 | -40 85 | QFN68 | 8x8 | JTAG, SW, ETM |
Sort A -> Z
Sort Z -> A
Filter by values...
Featured Kits
Wi-SUN Wireless Starter Kit
A Wi-SUN Wireless Starter Kit (SLWSTK6007A) with 868-915 MHz Radio Boards (BRD4170A) is an excellent starting point to get familiar with the EFR32 FG12 and MG12 Wireless System-on-Chip solutions. It provides all necessary tools for developing Wi-SUN wireless applications.
Wi-SUN Wireless Starter Kit
A Wi-SUN Wireless Starter Kit (SLWSTK6007A) with 868-915 MHz Radio Boards (BRD4170A) is an excellent starting point to get familiar with the EFR32 FG12 and MG12 Wireless System-on-Chip solutions. It provides all necessary tools for developing Wi-SUN wireless applications.
EFR32FG 169 MHz 2.4 GHz and Sub-GHz Starter Kit
The EFR32FG 169 MHz 2.4 GHz and Sub-GHz Wireless SoC Starter Kit can be used in conjunction with the Connect SDK and Radio Abstraction Interface Layer (RAIL) SDK to simplify proprietary wireless protocol development. Sample applications, including the popular range test, are included with the SDK.
EFR32FG 169 MHz 2.4 GHz and Sub-GHz Starter Kit
The EFR32FG 169 MHz 2.4 GHz and Sub-GHz Wireless SoC Starter Kit can be used in conjunction with the Connect SDK and Radio Abstraction Interface Layer (RAIL) SDK to simplify proprietary wireless protocol development. Sample applications, including the popular range test, are included with the SDK.
EFR32FG 434 MHz 2.4 GHz and Sub-GHz Starter Kit
The EFR32FG 434 MHz 2.4 GHz and Sub-GHz Wireless SoC Starter Kit can be used in conjunction with the Connect SDK and Radio Abstraction Interface Layer (RAIL) SDK to simplify proprietary wireless protocol development. Sample applications, including the popular range test, are included with the SDK.
EFR32FG 434 MHz 2.4 GHz and Sub-GHz Starter Kit
The EFR32FG 434 MHz 2.4 GHz and Sub-GHz Wireless SoC Starter Kit can be used in conjunction with the Connect SDK and Radio Abstraction Interface Layer (RAIL) SDK to simplify proprietary wireless protocol development. Sample applications, including the popular range test, are included with the SDK.
EFR32FG 490 MHz 2.4 GHz and Sub-GHz Starter Kit
The EFR32FG 490 MHz 2.4 GHz and Sub-GHz Wireless SoC Starter Kit can be used in conjunction with the Connect SDK and Radio Abstraction Interface Layer (RAIL) SDK to simplify proprietary wireless protocol development. Sample applications, including the popular range test, are included with the SDK.
EFR32FG 490 MHz 2.4 GHz and Sub-GHz Starter Kit
The EFR32FG 490 MHz 2.4 GHz and Sub-GHz Wireless SoC Starter Kit can be used in conjunction with the Connect SDK and Radio Abstraction Interface Layer (RAIL) SDK to simplify proprietary wireless protocol development. Sample applications, including the popular range test, are included with the SDK.
EFR32FG 868 MHz 2.4 GHz and Sub-GHz Starter Kit
The EFR32FG 868 MHz 2.4 GHz and Sub-GHz Wireless SoC Starter Kit can be used in conjunction with the Connect SDK and Radio Abstraction Interface Layer (RAIL) SDK to simplify proprietary wireless protocol development. Sample applications, including the popular range test, are included with the SDK.
EFR32FG 868 MHz 2.4 GHz and Sub-GHz Starter Kit
The EFR32FG 868 MHz 2.4 GHz and Sub-GHz Wireless SoC Starter Kit can be used in conjunction with the Connect SDK and Radio Abstraction Interface Layer (RAIL) SDK to simplify proprietary wireless protocol development. Sample applications, including the popular range test, are included with the SDK.
EFR32FG 915 MHz 2.4 GHz and Sub-GHz Starter Kit
The EFR32FG 915 MHz 2.4 GHz and Sub-GHz Wireless SoC Starter Kit can be used in conjunction with the Connect SDK and Radio Abstraction Interface Layer (RAIL) SDK to simplify proprietary wireless protocol development. Sample applications, including the popular range test, are included with the SDK.
EFR32FG 915 MHz 2.4 GHz and Sub-GHz Starter Kit
The EFR32FG 915 MHz 2.4 GHz and Sub-GHz Wireless SoC Starter Kit can be used in conjunction with the Connect SDK and Radio Abstraction Interface Layer (RAIL) SDK to simplify proprietary wireless protocol development. Sample applications, including the popular range test, are included with the SDK.
EFR32FG12 2.4 GHz and 868 MHz Radio Board
The EFR32FG12 SLWRB4254A radio board supports dual-band operation with sub-GHz operation in the US FCC 868 MHz band with an external whip antenna and 2.4 GHz operation at the 2400-2483.5 MHz band with the on-board printed antenna.
EFR32FG12 2.4 GHz and 868 MHz Radio Board
The EFR32FG12 SLWRB4254A radio board supports dual-band operation with sub-GHz operation in the US FCC 868 MHz band with an external whip antenna and 2.4 GHz operation at the 2400-2483.5 MHz band with the on-board printed antenna.
EFR32FG12 2.4 GHz and 915 MHz Radio Board
The EFR32FG12 SLWRB4253A radio board supports dual-band operation with sub-GHz operation in the US FCC 915 MHz band with an external whip antenna and 2.4 GHz operation at the 2400-2483.5 MHz band with the on-board printed antenna.
EFR32FG12 2.4 GHz and 915 MHz Radio Board
The EFR32FG12 SLWRB4253A radio board supports dual-band operation with sub-GHz operation in the US FCC 915 MHz band with an external whip antenna and 2.4 GHz operation at the 2400-2483.5 MHz band with the on-board printed antenna.