EFM8™ Busy Bee 8-bit Microcontrollers (MCUs)

The Busy Bee family of EFM8 microcontrollers (MCUs) includes general purpose MCUs. These MCUs offer high-value by integrating advanced analog and communication peripherals into small packages, making them ideal for low-latency, BOM and space-constrained embedded applications.

Core Frequency
50 MHz
High Performance Analog
12-bit ADC, 4 x 12-bit DACs

Busy Bee Common Specs

  • Pipelined 8-bit C8051 core
  • 5 V tolerant I/O pins
  • 12-bit Analog to Digital converter (ADC)
  • Up to 4 x 12-bit Digital to Analog converter (DAC)
  • Two analog comparators
  • Integrated temperature sensor
  • Enhanced PWM / PCA
  • Up to 4 x configurable logic units
  • 16-bit timers
  • UART, SPI, SMBus/I²C and high speed I2C slave
  • Priority crossbar for flexible pin mapping

Status

Find the Right Busy Bee Device Select Columns
Select Columns
Part Number MCU Core MHz Flash RAM Dig I/O Pins 5 Volt Tolerant ADC 1 USB Temp Sensor Timers (16-bit) DAC Comparators UART SPI I2C HS I2C Slave I2S EMIF CAN LIN AES AEC-Q100 Vdd (min) Vdd (max) Package Type Package Size (mm) Internal Osc. VREF Debug Interface Temperature Range (ºC) Industrial Automotive PCA Channels
8051 25 2 0.25 16 12-bit, 15-ch. 4 2 1 1 1 0 0 0 0 0 2.2 3.6 QFN20 3x3 ±2 C2 -40 125 3
8051 25 2 0.25 16 12-bit, 15-ch. 4 2 1 1 1 0 0 0 0 0 2.2 3.6 QFN20 3x3 ±2 C2 -40 85 3
8051 25 2 0.25 16 12-bit, 15-ch. 4 2 1 1 1 0 0 0 0 0 2.2 3.6 QFN20 3x3 ±2 C2 -40 125 3
8051 25 4 0.5 16 12-bit, 15-ch. 4 2 1 1 1 0 0 0 0 0 2.2 3.6 QFN20 3x3 ±2 C2 -40 125 3
8051 25 4 0.5 16 12-bit, 15-ch. 4 2 1 1 1 0 0 0 0 0 2.2 3.6 QFN20 3x3 ±2 C2 -40 85 3
8051 25 4 0.5 16 12-bit, 15-ch. 4 2 1 1 1 0 0 0 0 0 2.2 3.6 QFN20 3x3 ±2 C2 -40 125 3
8051 25 8 0.5 16 12-bit, 15-ch. 4 2 1 1 1 0 0 0 0 0 2.2 3.6 QFN20 3x3 ±2 C2 -40 125 3
8051 25 8 0.5 13 12-bit, 12-ch. 4 2 1 1 1 0 0 0 0 0 2.2 3.6 SOIC16 9.9x3.9 ±2 C2 -40 85 3
8051 25 8 0.5 16 12-bit, 15-ch. 4 2 1 1 1 0 0 0 0 0 2.2 3.6 QFN20 3x3 ±2 C2 -40 125 3
8051 25 8 0.5 13 12-bit, 12-ch. 4 2 1 1 1 0 0 0 0 0 2.2 3.6 SOIC16 9.9x3.9 ±2 C2 -40 125 3
8051 50 16 2.25 16 12-bit, 15-ch. 5 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN20 3x3 ±1.5 C2 -40 125 3
8051 50 16 2.25 16 12-bit, 15-ch. 5 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN20 3x3 ±1.5 C2 -40 85 3
8051 50 16 2.25 16 12-bit, 15-ch. 5 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN20 3x3 ±1.5 C2 -40 125 3
8051 50 16 2.25 22 12-bit, 20-ch. 5 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN28 5x5 ±1.5 C2 -40 125 3
8051 50 16 2.25 22 12-bit, 20-ch. 5 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN28 5x5 ±1.5 C2 -40 85 3
8051 50 16 2.25 22 12-bit, 20-ch. 5 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN28 5x5 ±1.5 C2 -40 125 3
8051 50 16 2.25 20 12-bit, 12-ch. 6 12-bit, 2-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN24 4x4 ±2 C2 -40 125 6
8051 50 16 2.25 29 12-bit, 20-ch. 6 12-bit, 2-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN32 5x5 ±2 C2 -40 125 6
8051 50 16 2.25 20 12-bit, 12-ch. 6 12-bit, 2-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN24 3x3 ±2 C2 -40 85 6
8051 50 16 2.25 29 12-bit, 20-ch. 6 12-bit, 2-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN32 4x4 ±2 C2 -40 85 6
8051 50 16 2.25 28 12-bit, 20-ch. 6 12-bit, 2-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFP32 7x7 ±2 C2 -40 85 6
8051 50 16 2.25 20 12-bit, 12-ch. 6 12-bit, 2-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN24 4x4 ±2 C2 -40 125 6
8051 50 16 2.25 29 12-bit, 20-ch. 6 12-bit, 2-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN32 5x5 ±2 C2 -40 125 6
8051 50 16 2.25 20 12-bit, 12-ch. 6 12-bit, 2-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN24 3x3 ±2 C2 -40 125 6
8051 50 16 2.25 29 12-bit, 20-ch. 6 12-bit, 2-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN32 4x4 ±2 C2 -40 125 6
8051 50 16 2.25 28 12-bit, 20-ch. 6 12-bit, 2-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFP32 7x7 ±2 C2 -40 125 6
8051 50 32 2.25 20 12-bit, 12-ch. 6 12-bit, 2-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN24 4x4 ±2 C2 -40 125 6
8051 50 32 2.25 29 12-bit, 20-ch. 6 12-bit, 2-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN32 5x5 ±2 C2 -40 125 6
8051 50 32 2.25 20 12-bit, 12-ch. 6 12-bit, 2-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN24 3x3 ±2 C2 -40 85 6
8051 50 32 2.25 29 12-bit, 20-ch. 6 12-bit, 2-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN32 4x4 ±2 C2 -40 85 6
8051 50 32 2.25 28 12-bit, 20-ch. 6 12-bit, 2-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFP32 7x7 ±2 C2 -40 85 6
8051 50 32 2.25 20 12-bit, 12-ch. 6 12-bit, 2-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN24 4x4 ±2 C2 -40 125 6
8051 50 32 2.25 29 12-bit, 20-ch. 6 12-bit, 2-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN32 5x5 ±2 C2 -40 125 6
8051 50 32 2.25 20 12-bit, 12-ch. 6 12-bit, 2-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN24 3x3 ±2 C2 -40 125 6
8051 50 32 2.25 29 12-bit, 20-ch. 6 12-bit, 2-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN32 4x4 ±2 C2 -40 125 6
8051 50 32 2.25 28 12-bit, 20-ch. 6 12-bit, 2-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFP32 7x7 ±2 C2 -40 125 6
8051 50 64 4.25 20 12-bit, 12-ch. 6 12-bit, 4-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN24 4x4 ±2 C2 -40 125 6
8051 50 64 4.25 29 12-bit, 20-ch. 6 12-bit, 4-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN32 5x5 ±2 C2 -40 125 6
8051 50 64 4.25 20 12-bit, 12-ch. 6 12-bit, 4-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN24 3x3 ±2 C2 -40 85 6
8051 50 64 4.25 29 12-bit, 20-ch. 6 12-bit, 4-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN32 4x4 ±2 C2 -40 85 6
8051 50 64 4.25 28 12-bit, 20-ch. 6 12-bit, 4-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFP32 7x7 ±2 C2 -40 85 6
8051 50 64 4.25 20 12-bit, 12-ch. 6 12-bit, 4-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN24 4x4 ±2 C2 -40 125 6
8051 50 64 4.25 29 12-bit, 20-ch. 6 12-bit, 2-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN32 5x5 ±2 C2 -40 125 6
8051 50 64 4.25 20 12-bit, 12-ch. 6 12-bit, 4-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN24 3x3 ±2 C2 -40 125 6
8051 50 64 4.25 29 12-bit, 20-ch. 6 12-bit, 4-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFN32 4x4 ±2 C2 -40 125 6
8051 50 64 4.25 28 12-bit, 20-ch. 6 12-bit, 4-ch. 2 2 1 1 1 0 0 0 0 2.2 3.6 QFP32 7x7 ±2 C2 -40 125 6

Sort A -> Z
Sort Z -> A

Filter by values...

Close
Loading Results
Close