EFR32FG23 Sub-GHz Wireless SoC

The EFR32FG23 Flex Gecko SoC is an ideal solution for sub-GHz IoT wireless connectivity for smart home, security, lighting, building automation, and metering. The high-performance sub-GHz radio provides long range and is not susceptible to 2.4 GHz interference from technologies. The single die, multi-core solution, provides industry leading security, low power consumption with fast wakeup times, and an integrated power amplifier to enable the next generation of secure connectivity for IoT devices.

Ideal Applications
Metering, street lighting, home & industrial automation
Highest Level of IoT Security
Secure Vault™

EFR32FG23 Common Specs

Low Power Wireless System-on-Chip 

  • High Performance 32-bit 78 MHz ARM Cortex®-M33 with DSP instruction and floating-point unit for efficient signal processing 
  • Up to 512 kB flash program memory 
  • Up to 64 kB RAM data memory 
  • Sub-GHz radio operation 
  • TX power up to +20 dBm

Wide selection of MCU peripherals

  • Analog to Digital Converter (ADC)
    • 12-bit @ 1 Msps
    • 16-bit @ 76.9 ksps
  • 2 × Analog Comparator (ACMP)
  • 2 × Digital to Analog Converter (VDAC)
  • Low-Energy Sensor Interface (LESENSE)
  • Up to 31 General Purpose I/O pins with output state retention and asynchronous interrupts
  • 8 Channel DMA Controller
  • 12 Channel Peripheral Reflex System (PRS)
  • 4 × 16-bit Timer/Counter with 3 Compare/Capture/PWM channels
  • 1 × 32-bit Timer/Counter with 3 Compare/Capture/PWM channels
  • 32-bit Real Time Counter
  • 24-bit Low Energy Timer for waveform generation
  • 16-bit Pulse Counter with asynchronous operation (PCNT)
  • 2 × Watchdog Timer
  • 3 × Enhanced Universal Synchronous/Asynchronous Receiver/Transmitter (EUSART)
  • 1 × Universal Synchronous/Asynchronous Receiver/Transmitter (UART/SPI/SmartCard (ISO 7816)/IrDA/I2S)
  • 2 × I2C interface with SMBus support
  • Integrated Low-Energy LCD Controller supporting up to 80 segments
  • Keypad scanner supporting up to 6x8 matrix (KEYSCAN)
  • Die temperature sensor with +TBD/-TBD °C accuracy across temperature range

Low Energy Consumption

  • 4.2 mA RX current at 920 MHz (400 kbps 4-FSK)
  • 3.8 mA RX current at 915 MHz (4.8 kbps O-QPSK)
  • 5.1 mA RX current at 915 MHz (2 Mbps GFSK)
  • 3.7 mA RX current at 868 MHz (2.4 kbps GFSK)
  • 3.7 mA RX current at 868 MHz (38.4 kbps FSK)
  • 4.0 mA RX current at 433 MHz (100 kbps 2GFSK)
  • 25.0 mA TX current @ 14 dBm output power at 915 MHz (14 dBm part numbers)
  • 85.5 mA TX current @ 20 dBm output power at 915 MHz (20 dBm part numbers)
  • 26 μA/MHz in Active Mode (EM0) at 39.0 MHz
  • 1.5 μA EM2 DeepSleep current (64 kB RAM retention and RTC running from LFXO)
  • 1.2 μA EM2 DeepSleep current (16 kB RAM retention and RTC running from LFRCO)

Supported Modulation Format

  • 2/4 (G)FSK with fully configurable shaping
  • OQPSK DSSS
  • (G)MSK
  • OOK

Protocol Support

  • Proprietary
  • CONNECT 
  • Wi-SUN
  • Sidewalk
  • WM-BUS

AEC-Q100 Grade 1

High Receiver Performance

  • -98.6 dBm sensitivity @ 400 kbps 920 MHz 4-GFSK
  • -125.8 dBm sensitivity @ 4.8 kbps 915 MHz O-QPSK
  • -96.9 dBm sensitivity @ 2 Mbps 915 MHz GFSK
  • -125.3 dBm sensitivity @ 2.4 kbps 868 MHz GFSK
  • -111.8 dBm sensitivity @ 38.4 kbps 868 MHz FSK
  • -110.7 dBm sensitivity @ 100 kbps 433 MHz 2GFSK

Wide Operating Range

  •  1.71 V to 3.8 V single power supply 
  • -40 °C to +125 °C 

Packages

  • QFN40 5 mm × 5 mm × 0.85 mm
    • (AEC-Q100 Certified options available)
  • QFN48 6 mm × 6 mm × 0.85 mm
    •  (AEC-Q100 Certified options available)

Status

Find the Right EFR32FG23 Device Select Columns
Select Columns
Part Number Pricing Integrated MCU MCU Core Flash RAM AEC-Q100 Grade 1 Communications Output Power (dBm) RX Current (mA) Peak RX Sensitivity Proprietary 2.4 GHz Proprietary Sub-GHz Multiprotocol Security GPIO DAC Cap Sense Temp Sensor Timers (16-bit) RTC Comparators Temperature Range ºC Package Type Package Size (mm) Debug Interface Max Output Power (dBm)
1K @ US$2.36 ARM Cortex-M33 256 32 No 2 x I²C 1 x I²S 4 x SPI -22 14 3.7 -125.8 (4.8 kbps OQPSK @ 915 MHz) AES-128 AES-256 ECC SHA-1 SHA-2 23 VDAC 4 2 -40 85 QFN40 5x5 JTAG, SW, ETM 14
1K @ US$2.45 ARM Cortex-M33 256 32 No 2 x I²C 1 x I²S 4 x SPI -22 14 3.7 -125.8 (4.8 kbps OQPSK @ 915 MHz) AES-128 AES-256 ECC SHA-1 SHA-2 31 VDAC 4 2 -40 85 QFN48 6x6 JTAG, SW, ETM 14
1K @ US$2.91 ARM Cortex-M33 512 64 No 2 x I²C 1 x I²S 4 x SPI -22 14 3.7 -125.8 (4.8 kbps OQPSK @ 915 MHz) AES-128 AES-256 ECC SHA-1 SHA-2 23 VDAC 4 2 -40 85 QFN40 5x5 JTAG, SW, ETM 14
1K @ US$3.0 ARM Cortex-M33 512 64 No 2 x I²C 1 x I²S 4 x SPI -22 14 3.7 -125.8 (4.8 kbps OQPSK @ 915 MHz) AES-128 AES-256 ECC SHA-1 SHA-2 31 VDAC 4 2 -40 85 QFN48 6x6 JTAG, SW, ETM 14
1K @ US$3.0 ARM Cortex-M33 512 64 No 2 x I²C 1 x I²S 4 x SPI -22 14 3.7 -125.8 (4.8 kbps OQPSK @ 915 MHz) AES-128 AES-256 ECC SHA-1 SHA-2 22 VDAC 4 2 -40 85 QFN40 5x5 JTAG, SW, ETM 14
1K @ US$2.61 ARM Cortex-M33 256 32 No 2 x I²C 1 x I²S 4 x SPI -20 20 3.7 -125.8 (4.8 kbps OQPSK @ 915 MHz) AES-128 AES-256 ECC SHA-1 SHA-2 23 VDAC 4 2 -40 85 QFN40 5x5 JTAG, SW, ETM 20
1K @ US$2.73 ARM Cortex-M33 256 32 No 2 x I²C 1 x I²S 4 x SPI -20 20 3.7 -125.8 (4.8 kbps OQPSK @ 915 MHz) AES-128 AES-256 ECC SHA-1 SHA-2 31 VDAC 4 2 -40 85 QFN48 6x6 JTAG, SW, ETM 20
1K @ US$3.16 ARM Cortex-M33 512 64 No 2 x I²C 1 x I²S 4 x SPI -20 20 3.7 -125.8 (4.8 kbps OQPSK @ 915 MHz) AES-128 AES-256 ECC SHA-1 SHA-2 23 VDAC 4 2 -40 85 QFN40 5x5 JTAG, SW, ETM 20
1K @ US$3.25 ARM Cortex-M33 512 64 No 2 x I²C 1 x I²S 4 x SPI -20 20 3.7 -125.8 (4.8 kbps OQPSK @ 915 MHz) AES-128 AES-256 ECC SHA-1 SHA-2 31 VDAC 4 2 -40 85 QFN48 6x6 JTAG, SW, ETM 20
1K @ US$3.25 ARM Cortex-M33 512 64 No 2 x I²C 1 x I²S 4 x SPI -20 20 3.7 -125.8 (4.8 kbps OQPSK @ 915 MHz) AES-128 AES-256 ECC SHA-1 SHA-2 22 VDAC 4 2 -40 85 QFN40 5x5 JTAG, SW, ETM 20
1K @ US$2.52 ARM Cortex-M33 128 32 No 2 x I²C 1 x I²S 4 x SPI -22 14 3.7 -125.8 (4.8 kbps OQPSK @ 915 MHz) AES-128 AES-256 ECC SHA-1 SHA-2 23 VDAC 4 2 -40 85 QFN40 5x5 JTAG, SW, ETM 14
1K @ US$3.23 ARM Cortex-M33 512 64 Yes 2 x I²C 1 x I²S 4 x SPI -22 14 3.7 -125.8 (4.8 kbps OQPSK @ 915 MHz) AES-128 AES-256 ECC SHA-1 SHA-2 23 VDAC 4 2 -40 125 QFN40 5x5 JTAG, SW, ETM 14
1K @ US$3.32 ARM Cortex-M33 512 64 Yes 2 x I²C 1 x I²S 4 x SPI -22 14 3.7 -125.8 (4.8 kbps OQPSK @ 915 MHz) AES-128 AES-256 ECC SHA-1 SHA-2 31 VDAC 4 2 -40 125 QFN48 6x6 JTAG, SW, ETM 14
1K @ US$2.77 ARM Cortex-M33 128 32 No 2 x I²C 1 x I²S 4 x SPI -20 20 3.7 -125.8 (4.8 kbps OQPSK @ 915 MHz) AES-128 AES-256 ECC SHA-1 SHA-2 23 VDAC 4 2 -40 85 QFN40 5x5 JTAG, SW, ETM 20
1K @ US$3.48 ARM Cortex-M33 512 64 Yes 2 x I²C 1 x I²S 4 x SPI -20 20 3.7 -125.8 (4.8 kbps OQPSK @ 915 MHz) AES-128 AES-256 ECC SHA-1 SHA-2 23 VDAC 4 2 -40 125 QFN40 5x5 JTAG, SW, ETM 20
1K @ US$3.59 ARM Cortex-M33 512 64 Yes 2 x I²C 1 x I²S 4 x SPI -20 20 3.7 -125.8 (4.8 kbps OQPSK @ 915 MHz) AES-128 AES-256 ECC SHA-1 SHA-2 31 VDAC 4 2 -40 125 QFN48 6x6 JTAG, SW, ETM 20
1K @ US$3.56 ARM Cortex-M33 512 64 Yes 2 x I²C 1 x I²S 4 x SPI -20 20 3.7 -125.8 (4.8 kbps OQPSK @ 915 MHz) AES-128 AES-256 ECC SHA-1 SHA-2 22 VDAC 4 2 -40 125 QFN40 5x5 JTAG, SW, ETM 20
1K @ US$3.67 ARM Cortex-M33 512 64 Yes 2 x I²C 1 x I²S 4 x SPI -20 20 3.7 -125.8 (4.8 kbps OQPSK @ 915 MHz) AES-128 AES-256 ECC SHA-1 SHA-2 30 VDAC 4 2 -40 125 QFN48 6x6 JTAG, SW, ETM 20

Sort A -> Z
Sort Z -> A

Filter by values...

Close
Loading Results
Close