Si-MB4002B
MSRP $152.98
MSRP $152.98
OVERVIEW
Kit Contents
- 1x BRD4002B Wireless Pro Kit Mainboard
- USB Type C cable (not included) is necessary when using the Mainboard
Kit Features
- Advanced Energy Monitor
- Packet Trace Interface
- Virtual COM port
- SEGGER J-Link debugger
- External device debugging
- Ethernet and USB connectivity
- Relative Humidity and Temperature sensor
- Low power 128 x 128 pixel Memory LCDTFT
- User LEDs / pushbuttons
- 20-pin 2.54 mm EXP header
- Breakout pads for Wireless SoC I/O
- CR2032 coin cell battery support
GETTING STARTED
Step 1: Download and Install Simplicity Studio Version 6
Get up and running quickly with precompiled demos, application notes, and examples. Use advanced tools including energy profiling to optimize your MCU application. Choose your software package below.
TECH DOCS
SOFTWARE & TOOLS
COMPATIBLE BOARDS
Radio Boards
Select Columns
| Radio Boards | Included Device | Flash | RAM | Output Power (dBm) | Bluetooth 5 | Bluetooth Mesh | Zigbee | Thread | Proprietary Sub-GHz | Proprietary 2.4 GHz |
|---|---|---|---|---|---|---|---|---|---|---|
| 512 | 64 | 10 | ||||||||
| 512 | 64 | 19 | ||||||||
| 512 | 64 | 19 | ||||||||
| 512 | 64 | 14 | ||||||||
| 512 | 64 | 14 | ||||||||
| 512 | 64 | 19 | ||||||||
| 512 | 64 | 10 | ||||||||
| 1024 | 256 | 17 | ||||||||
| 1024 | 256 | 10 | ||||||||
| 1024 | 256 | 8 | ||||||||
| 1024 | 256 | 6 | ||||||||
| 1536 | 256 | 10 | ||||||||
| 1536 | 256 | 10 | ||||||||
| 1536 | 256 | 19.9 | ||||||||
| 1536 | 256 | 10 | ||||||||
| 256 | 32 | 8 | ||||||||
| 256 | 32 | 3 | ||||||||
| 256 | 32 | 8 | ||||||||
| 256 | 32 | 8 | ||||||||
| 512 | 64 | 19 | ||||||||
| 512 | 64 | 10 | ||||||||
| 512 | 32 | 8 | ||||||||
| 352 | 32 | 0 | ||||||||
| 512 | 32 | 6 | ||||||||
| 512 | 32 | 6 | ||||||||
| 1536 | 256 | 4 | ||||||||
| 768 | 64 | 4 | ||||||||
| 768 | 64 | 4 | ||||||||
| 512 | 64 | 20 | ||||||||
| 256 | 32 | 19 | ||||||||
| 512 | 64 | 14 | ||||||||
| 512 | 64 | 14 | ||||||||
| 512 | 64 | 20 | ||||||||
| 1920 | 512 | 16 | ||||||||
| 1920 | 512 | 16 | ||||||||
| 1920 | 512 | 16 | ||||||||
| 20 | ||||||||||
| 8192 | 672 | |||||||||
| 512 | 64 | 13 | ||||||||
| 256 | 32 | 13 | ||||||||
| 1024 | 128 | 19 | ||||||||
| 1024 | 256 | 10 | ||||||||
| 1024 | 256 | 19 | ||||||||
| 1024 | 256 | 19 | ||||||||
| 1024 | 256 | 19 | ||||||||
| 1024 | 256 | 19 | ||||||||
| 1024 | 256 | 19 | ||||||||
| 512 | 64 | 19 | ||||||||
| 512 | 64 | 19 | ||||||||
| 1024 | 96 | 12.5 | ||||||||
| 1024 | 96 | 10 | ||||||||
| 1024 | 96 | 20 | ||||||||
| 1024 | 96 | 10 | ||||||||
| 1024 | 96 | 20 | ||||||||
| 1024 | 96 | 10.5 | ||||||||
| 1024 | 96 | 10.5 | ||||||||
| 1024 | 96 | 20 | ||||||||
| 512 | 32 | 6 | ||||||||
| 512 | 32 | 6 | ||||||||
| 1536 | 256 | 10 | ||||||||
| 1536 | 256 | 10 | ||||||||
| 1536 | 256 | 19.5 | ||||||||
| 1536 | 256 | 19.5 | ||||||||
| 3200 | 512 | 10 | ||||||||
| 3200 | 512 | 20 | ||||||||
| 768 | 64 | 10 | ||||||||
| 768 | 64 | 8 |
Sort A -> Z
Sort Z -> A
Filter by values...
COMMUNITY & SUPPORT
Knowledge Base Articles
Browse our knowledge base articles for information about specific products.
User Forums
Browse technical questions, share your ideas, and learn more about our latest solutions.
Questions? You're in the Right Place.
Silicon Labs has an active, knowledgeable user community of engineers and developers that are enthusiastic about solving problems.